Casselberry Crime Information and Florida Amber Alerts

Casselberry Florida Crime Reports, Crime News, and Crime Statistics.

 

Casselberry Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2008 24,527 145 1 3 36 105 1,076 219 784 73 7
2005 24,687 126 0 18 31 77 981 211 673 97 2
 

Florida Colleges Crime News


Local Casselberry Crime News


Bar Patrons Subdue Rape Suspect
Mon, 30 Aug 2010 03:51:29 -0700
A man is facing charges Monday morning after he was accused of trying to rape a woman inside the bathroom of Seminole County bar. AT THE SCENE: Woman Pistol-Whipped VIDEO REPORT: Patrons Subdue Suspect CRIME REPORTS: Map Crimes In Your Neighborhood

Reports of suspicious windshield replacements skyrocketing
Fri, 27 Aug 2010 16:12:36 -0700
Experts say salespeople pressure consumers A growing number of pitchmen are turning up on Floridians' doorsteps with a new offer: Replace your vehicle's damaged windshield at no cost to you. All you need to provide is your auto insurance card.

Suspicious windshield replacements on the rise
Thu, 26 Aug 2010 18:15:38 -0700
Experts say salespeople pressure consumers State regulators, insurance carriers and those in the auto glass industry are concerned about the increasingly aggressive sales tactics that may cross the line into potential insurance fraud.

Volusia County races final, except for judge contest
Tue, 24 Aug 2010 15:46:03 -0700
Volusia County won't count provisional ballots until Wednesday, Aug. 25, but the only election outcome the ballots might change is the county-judge race between incumbent Mary Jane Henderson and challenger Rob Sanders. Elections Supervisor Ann McFall could not provide an exact number of provisional ...

Health: New software to help doctors make diagnoses
Sun, 15 Aug 2010 21:25:46 -0700
Ever wonder if your doctor has come up with the correct diagnosis?

UCF student identified as one victim in murder-suicide
Sun, 15 Aug 2010 07:03:23 -0700
A UCF student was killed in the Orlando-area murder-suicide. The deaths of a young man and woman, discovered miles apart over the weekend, were a murder-suicide, Sheriff's investigators said Sunday.

Quest for truth continues 147 yrs. after Slocum murder
Sun, 08 Aug 2010 00:25:28 -0700
BY PATRICIA YOCZIS Correspondent On the night of July 14, 1863, in the town of Mechanicsville (now West Long Branch) Abigail C. Slocum, 29 years old and the mother of four young children, was murdered in her bed by a shotgun blast. read more

Freddie Sams Seeks Election In 3rd District
Wed, 04 Aug 2010 09:08:59 -0700
BY TOM YANCEY STAFF WRITER Freddie R. Sams is a Republican candidate for constable in the 3rd District. Sams, 60, and his wife, Reba Stevens Sams, live at 958 Perry Davis Road. He is retired from the Orange County Sheriff's Office in Orlando, Fla.

 

Find Sex Offenders in your Area

 


Law Enforcement Employees by City

Data as of 2008

City Total Law Enforcement Total Officers Total Civilians
Alachua 27 20 7
Altamonte Springs 123 104 19
Altha 1 1 0
Apalachicola 8 7 1
Apopka 94 85 9
Arcadia 23 19 4
Astatula 5 5 0
Atlantic Beach 35 25 10
Atlantis 18 13 5
Auburndale 43 33 10
Aventura 114 78 36
Avon Park 27 23 4
Bal Harbour Village 37 29 8
Bartow 66 40 26
Bay Harbor Islands 29 22 7
Belle Glade 42 38 4
Belleair 13 12 1
Belleair Beach 2 2 0
Belleair Bluffs 4 4 0
Belleview 17 15 2
Biscayne Park 12 11 1
Blountstown 13 9 4
Boca Raton 261 176 85
Bonifay 6 5 1
Bowling Green 7 7 0
Boynton Beach 237 160 77
Bradenton 147 118 29
Bradenton Beach 10 10 0
Brooksville 25 22 3
Bunnell 15 12 3
Bushnell 10 9 1
Cape Coral 340 243 97
Carrabelle 6 6 0
Casselberry 73 52 21
Center Hill 3 3 0
Chattahoochee 10 9 1
Chiefland 13 11 2
Chipley 12 11 1
Clearwater 365 255 110
Clermont 64 49 15
Clewiston 26 16 10
Cocoa 91 66 25
Cocoa Beach 50 34 16
Coconut Creek 126 88 38
Coleman 2 2 0
Cooper City 75 56 19
Coral Gables 259 185 74
Coral Springs 291 197 94
Cottondale 3 3 0
Crescent City 7 5 2
Crestview 61 46 15
Cross City 5 5 0
Cutler Bay 48 44 4
Dade City 32 24 8
Dania 73 66 7
Davenport 11 10 1
Davie 233 161 72
Daytona Beach 288 238 50
Daytona Beach Shores 38 28 10
De Funiak Springs 25 19 6
Deerfield Beach 152 127 25
Deland 75 57 18
Delray Beach 220 152 68
Doral 123 92 31
Dunedin 35 35 0
Dunnellon 8 6 2
Eatonville 16 14 2
Edgewater 32 29 3
Edgewood 9 8 1
El Portal 8 8 0
Eustis 54 41 13
Fellsmere 10 9 1
Fernandina Beach 45 34 11
Flagler Beach 16 14 2
Florida City 41 31 10
Fort Lauderdale 679 484 195
Fort Myers 287 193 94
Fort Pierce 152 118 34
Fort Walton Beach 61 49 12
Fruitland Park 14 13 1
Gainesville 326 251 75
Golden Beach 18 17 1
Graceville 9 7 2
Green Cove Springs 24 19 5
Greenacres City 113 52 61
Greensboro 1 1 0
Gretna 5 5 0
Groveland 30 23 7
Gulf Breeze 27 19 8
Gulf Stream 11 11 0
Gulfport 39 29 10
Haines City 64 41 23
Hallandale 129 90 39
Hampton 2 2 0
Havana 14 10 4
Hialeah 453 336 117
Hialeah Gardens 49 35 14
High Springs 17 13 4
Highland Beach 13 13 0
Hillsboro Beach 18 15 3
Holly Hill 32 28 4
Hollywood 479 314 165
Holmes Beach 21 14 7
Homestead 149 106 43
Howey-in-the-Hills 7 6 1
Hypoluxo 4 4 0
Indialantic 17 11 6
Indian Creek Village 15 11 4
Indian Harbour Beach 26 19 7
Indian River Shores 22 20 2
Indian Rocks Beach 6 6 0
Indian Shores 13 11 2
Inglis 5 4 1
Interlachen 4 4 0
Jacksonville 3000 1693 1307
Jacksonville Beach 82 61 21
Jasper 8 7 1
Jennings 1 1 0
Juno Beach 19 14 5
Jupiter 138 105 33
Jupiter Inlet Colony 5 5 0
Jupiter Island 20 15 5
Kenneth City 16 14 2
Key Biscayne 40 28 12
Key Colony Beach 5 5 0
Key West 117 84 33
Kissimmee 196 130 66
Lady Lake 41 29 12
Lake Alfred 15 10 5
Lake City 49 35 14
Lake Clarke Shores 11 11 0
Lake Hamilton 7 6 1
Lake Helen 8 7 1
Lake Mary 53 38 15
Lake Park 24 23 1
Lake Placid 9 7 2
Lake Wales 46 40 6
Lake Worth 94 87 7
Lakeland 335 221 114
Lantana 34 26 8
Largo 201 140 61
Lauderdale Lakes 72 59 13
Lauderdale-by-the-Sea 26 24 2
Lauderhill 137 112 25
Lawtey 1 1 0
Leesburg 91 68 23
Lighthouse Point 42 32 10
Live Oak 21 17 4
Longboat Key 26 19 7
Longwood 49 42 7
Lynn Haven 35 25 10
Madeira Beach 6 6 0
Madison 15 14 1
Maitland 48 39 9
Manalapan 15 10 5
Mangonia Park 14 13 1
Marco Island 34 32 2
Margate 169 109 60
Marianna 24 16 8
Mascotte 13 12 1
Medley 37 32 5
Melbourne 237 170 67
Melbourne Beach 9 8 1
Melbourne Village 5 5 0
Mexico Beach 8 7 1
Miami 1489 1073 416
Miami Beach 523 368 155
Miami Gardens 240 185 55
Miami Lakes 51 48 3
Miami Shores 44 34 10
Miami Springs 49 37 12
Milton 25 18 7
Miramar 242 179 63
Monticello 13 9 4
Mount Dora 50 35 15
Mulberry 22 16 6
Naples 105 70 35
Neptune Beach 27 19 8
New Port Richey 45 35 10
New Smyrna Beach 63 54 9
Niceville 25 20 5
North Bay Village 36 27 9
North Lauderdale 66 57 9
North Miami 161 123 38
North Miami Beach 151 109 42
North Palm Beach 40 30 10
North Port 123 97 26
Oak Hill 7 7 0
Oakland 8 7 1
Oakland Park 94 84 10
Ocala 236 155 81
Ocean Ridge 18 13 5
Ocoee 75 64 11
Okeechobee 26 20 6
Oldsmar 4 4 0
Opa Locka 48 36 12
Orange City 25 22 3
Orange Park 29 22 7
Orlando 1029 740 289
Ormond Beach 90 66 24
Oviedo 77 59 18
Pahokee 17 15 2
Palatka 43 36 7
Palm Bay 254 163 91
Palm Beach 124 74 50
Palm Beach Gardens 144 111 33
Palm Beach Shores 15 10 5
Palm Springs 51 39 12
Palmetto 51 37 14
Palmetto Bay 43 39 4
Panama City 126 89 37
Panama City Beach 65 51 14
Parker 10 9 1
Parkland 33 29 4
Pembroke Pines 299 233 66
Pensacola 220 153 67
Perry 23 21 2
Pinellas Park 124 99 25
Plant City 82 64 18
Plantation 284 182 102
Pompano Beach 308 229 79
Ponce Inlet 18 12 6
Port Orange 97 81 16
Port Richey 17 11 6
Port St. Joe 13 11 2
Port St. Lucie 321 245 76
Punta Gorda 50 34 16
Quincy 31 24 7
Redington Beaches 3 3 0
Riviera Beach 156 112 44
Rockledge 65 49 16
Royal Palm Beach 60 56 4
Safety Harbor 3 3 0
Sanford 152 131 21
Sanibel 42 26 16
Sarasota 230 182 48
Satellite Beach 31 22 9
Sea Ranch Lakes 11 7 4
Sebastian 53 38 15
Sebring 40 33 7
Seminole 15 15 0
Sewall's Point 9 9 0
Shalimar 4 4 0
Sneads 8 5 3
South Bay 9 8 1
South Daytona 33 25 8
South Miami 51 43 8
South Palm Beach 9 9 0
South Pasadena 6 6 0
Southwest Ranches 15 15 0
Springfield 21 15 6
St. Augustine 61 50 11
St. Augustine Beach 18 16 2
St. Cloud 107 70 37
St. Pete Beach 38 28 10
St. Petersburg 738 509 229
Starke 25 20 5
Stuart 62 45 17
Sunny Isles Beach 57 44 13
Sunrise 286 174 112
Surfside 45 32 13
Sweetwater 26 20 6
Tallahassee 481 356 125
Tamarac 87 71 16
Tampa 1293 979 314
Tarpon Springs 63 47 16
Tavares 41 30 11
Temple Terrace 73 52 21
Tequesta 24 17 7
Titusville 123 85 38
Treasure Island 28 19 9
Trenton 4 3 1
Umatilla 9 8 1
Valparaiso 13 9 4
Venice 67 48 19
Vero Beach 84 58 26
Village of Pinecrest 68 50 18
Virginia Gardens 7 6 1
Waldo 6 5 1
Wauchula 16 13 3
Webster 3 3 0
Welaka 1 1 0
Wellington 63 59 4
West Melbourne 49 36 13
West Miami 20 16 4
West Palm Beach 403 303 100
West Park 48 44 4
Weston 97 69 28
White Springs 3 3 0
Wildwood 25 18 7
Williston 20 12 8
Wilton Manors 40 30 10
Windermere 13 12 1
Winter Garden 79 63 16
Winter Haven 103 78 25
Winter Park 94 85 9
Winter Springs 90 70 20
Zephyrhills 47 31 16
Zolfo Springs 1 1 0
   
 

Active Amber Alerts

There are no active
Amber Alerts for Florida
 

Missing Persons for
Casselberry, FL


Endangered Runaway: JACK WEATHERS (FL)
Tue, 31 Aug 2010 04:19:54 EDT


Endangered Runaway: TERRENCE WILSON (FL)
Tue, 31 Aug 2010 01:00:50 EDT


Endangered Runaway: TRAVIS HORNE (FL)
Tue, 31 Aug 2010 12:39:02 EDT


Endangered Runaway: SAMANTHA MCMULLAN (FL)
Tue, 31 Aug 2010 12:38:26 EDT


Endangered Runaway: KAITLIN TOUSSAINT (FL)
Tue, 31 Aug 2010 12:37:36 EDT


Endangered Runaway: CARLA MORALES-DELGADO (FL)
Tue, 31 Aug 2010 12:16:28 EDT


Endangered Runaway: CRYSTAL SWINGLE (FL)
Tue, 31 Aug 2010 12:14:43 EDT


Endangered Runaway: ARDIASHA KNOX (FL)
Tue, 31 Aug 2010 12:14:05 EDT


Endangered Runaway: JAVARIS GODFREY (FL)
Tue, 31 Aug 2010 12:10:02 EDT


Endangered Runaway: KIERRA WILKERSON (FL)
Tue, 31 Aug 2010 12:09:21 EDT


Endangered Runaway: BRIANA JOSEPH (FL)
Tue, 31 Aug 2010 12:09:21 EDT


Endangered Runaway: AMILISA GARCIA (FL)
Tue, 31 Aug 2010 11:59:07 EDT


Endangered Runaway: LANEKA BRANCH (FL)
Tue, 31 Aug 2010 11:52:34 EDT


Endangered Runaway: JENNIFER IRELAND (FL)
Tue, 31 Aug 2010 11:21:26 EDT


Endangered Runaway: FAYE SIMMONS (FL)
Wed, 25 Aug 2010 12:30:40 EDT


Endangered Runaway: KEITH CONNORS (FL)
Wed, 25 Aug 2010 12:25:19 EDT


Endangered Runaway: MICHELLE STOOK (FL)
Wed, 25 Aug 2010 12:20:36 EDT


Endangered Runaway: RACHEL KEITH (FL)
Wed, 25 Aug 2010 12:02:21 EDT


Endangered Runaway: SARAH PICKARD (FL)
Wed, 25 Aug 2010 11:50:22 EDT


Endangered Runaway: JEANE LAYTON (FL)
Tue, 24 Aug 2010 12:50:08 EDT

     
  Login