Daytona Beach, Florida 32114
ZIP Code boundaries for 32114 in Daytona Beach, FL
2011 Statistics for 32114
| ZIP: | 32114 |
| Name: | DAYTONA BEACH |
| County: | VOLUSIA |
| Area: | 18 mi2 / 46 km2 / 11299 acres / 45723529 m2 |
| Coordinates: | 29.194328, -81.05121 |
| Residential Addresses: | 13956 |
| Multifamily Addresses: | 5492 |
| Single family Addresses: | 8464 |
| Business Addresses: | 1784 |
| P.O. Boxes: | 0 |
2000 Census Data for Daytona Beach, Florida 32114
Gender & Ages
Total Population: 33861
| Male |
| Population: | 17160 |
| < year old: | 166 |
| Year old: | 185 |
| Age 2: | 224 |
| Age 3: | 209 |
| Age 4: | 185 |
| Age 5: | 198 |
| Age 6: | 238 |
| Age 7: | 180 |
| Age 8: | 142 |
| Age 9: | 214 |
| Age 10: | 182 |
| Age 11: | 174 |
| Age 12: | 245 |
| Age 13: | 177 |
| Age 14: | 218 |
| Age 15: | 202 |
| Age 16: | 213 |
| Age 17: | 207 |
| Age 18: | 682 |
| Age 19: | 966 |
| Age 20: | 835 |
| Age 21: | 697 |
| 22-24: |
1453 |
| 25-29: |
1180 |
| 30-34: |
961 |
| 35-39: |
976 |
| 40-44: |
1106 |
| 45-49: |
931 |
| 50-54: |
738 |
| 55-59: |
594 |
| 60-61: |
154 |
| 62-64: |
450 |
| 65-66: |
203 |
| 67-69: |
316 |
| 70-74: |
533 |
| 75-79: |
469 |
| 80-84: |
246 |
| 85 & Up: | 111 |
| Female |
| Population: | 16701 |
| < year old: | 239 |
| Year old: | 202 |
| Age 2: | 159 |
| Age 3: | 160 |
| Age 4: | 146 |
| Age 5: | 161 |
| Age 6: | 163 |
| Age 7: | 216 |
| Age 8: | 203 |
| Age 9: | 176 |
| Age 10: | 203 |
| Age 11: | 140 |
| Age 12: | 188 |
| Age 13: | 134 |
| Age 14: | 105 |
| Age 15: | 186 |
| Age 16: | 174 |
| Age 17: | 159 |
| Age 18: | 437 |
| Age 19: | 597 |
| Age 20: | 616 |
| Age 21: | 408 |
| 22-24: |
1055 |
| 25-29: |
1088 |
| 30-34: |
964 |
| 35-39: |
1063 |
| 40-44: |
1022 |
| 45-49: |
1029 |
| 50-54: |
776 |
| 55-59: |
698 |
| 60-61: |
286 |
| 62-64: |
403 |
| 65-66: |
233 |
| 67-69: |
451 |
| 70-74: |
724 |
| 75-79: |
633 |
| 80-84: |
559 |
| 85 & Up: | 545 |
Education Level of Residents
Total Population: 19442
| Male: | 8968 |
| No School: | 104 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 201 |
| Middle/Junior High: |
| 7th - 8th: | 294 |
| High School: |
| 9th: | 254 |
| 10th: | 376 |
| 11th: | 311 |
| 12th, No Diploma: | 468 |
| Graduates: | 2677 |
| Professional School: |
| Degree: | 117 |
| College/University: |
| < 1 Year: | 641 |
| > 1 Year, No Degree: | 1279 |
| Associates: | 571 |
| Bachelors: | 1252 |
| Doctorate: | 57 |
| Masters: | 323 |
| Female: | 10474 |
| No School: | 89 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 210 |
| Middle/Junior High: |
| 7th - 8th: | 505 |
| High School: |
| 9th: | 374 |
| 10th: | 465 |
| 11th: | 432 |
| 12th, No Diploma: | 473 |
| Graduates: | 3068 |
| Professional School: |
| Degree: | 65 |
| College/University: |
| < 1 Year: | 833 |
| > 1 Year, No Degree: | 1736 |
| Associates: | 811 |
| Bachelors: | 1001 |
| Doctorate: | 54 |
| Masters: | 321 |
Veteran Status of Residents
| Total Males: | 13601 |
| Ages 18 to 64: |
| Total: | 11723 |
| Civilians: | 11705 |
| Non-Veteran Civilians: | 9695 |
| Veteran Civilians: | 2010 |
| Currently In Military: | 18 |
| Ages 65 & Up: |
| Total: | 1878 |
| Civilians: | 1878 |
| Non-Veteran Civilians: | 643 |
| Veteran Civilians: | 1235 |
| Currently In Military: | |
| Total Females: | 13587 |
| Ages 18 to 64: |
| Total: | 10442 |
| Civilians: | 10428 |
| Non-Veteran Civilians: | 10232 |
| Veteran Civilians: | 196 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 3145 |
| Civilians: | 3145 |
| Non-Veteran Civilians: | 3096 |
| Veteran Civilians: | 49 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 588 |
| 5 to 9: | 2113 |
| 10 to 14: | 3098 |
| 15 to 19: | 2776 |
| 20 to 24: | 1900 |
| 25 to 29: | 558 |
| 30 to 35: | 1135 |
| 36 to 39: | 176 |
| 40 to 44: | 61 |
| 45 to 59: | 380 |
| 60 to 89: | 359 |
| > 89 Minutes: | 381 |
Housing
| Total: | 29569 |
| Own: | 12129 |
| Rent: | 17440 |
Economic Statistics of Residents
Total Households: 13890
| Males 16 & Up: |
| Employed Civilian: | 7460 |
| Unemployed Civilians: | 1386 |
| In Labor Force: | 8864 |
| Not In Labor Force: | 5157 |
| In Military: | 18 |
| Males & Females 16 & Up: |
| Workers: | 13760 |
| Work At Home: | 235 |
| Doesn't Work At Home: | 13525 |
| Family Below Poverty Line: | 1557 |
| Household Below Poverty: | 4022 |
| Married Below Poverty Line: | 252 |
| Median Family Income: | 26910 |
| Median Household Income: | 22395 |
| Per Capita Income: | 13080 |
| Females 16 & Up: |
| Employed Civilian: | 6560 |
| Unemployed Civilians: | 1006 |
| In Labor Force: | 7580 |
| Not In Labor Force: | 6340 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 33861 |
| White: | 16711 |
| Black: | 15632 |
| Asian: | 478 |
| Pacific Islander: | 25 |
| Native American: | 146 |
| Multiracial: | 554 |
| Other: | 315 |