Daytona Beach, Florida 32118
ZIP Code boundaries for 32118 in Daytona Beach, FL
2011 Statistics for 32118
| ZIP: | 32118 |
| Name: | DAYTONA BEACH |
| County: | VOLUSIA |
| Area: | 9 mi2 / 23 km2 / 5618 acres / 22736832 m2 |
| Coordinates: | 29.209368, -81.00164 |
| Residential Addresses: | 11730 |
| Multifamily Addresses: | 6308 |
| Single family Addresses: | 5422 |
| Business Addresses: | 789 |
| P.O. Boxes: | 0 |
2000 Census Data for Daytona Beach, Florida 32118
Gender & Ages
Total Population: 18519
| Male |
| Population: | 9319 |
| < year old: | 86 |
| Year old: | 64 |
| Age 2: | 54 |
| Age 3: | 32 |
| Age 4: | 65 |
| Age 5: | 58 |
| Age 6: | 60 |
| Age 7: | 43 |
| Age 8: | 76 |
| Age 9: | 57 |
| Age 10: | 49 |
| Age 11: | 15 |
| Age 12: | 94 |
| Age 13: | 46 |
| Age 14: | 83 |
| Age 15: | 55 |
| Age 16: | 69 |
| Age 17: | 46 |
| Age 18: | 61 |
| Age 19: | 101 |
| Age 20: | 104 |
| Age 21: | 90 |
| 22-24: |
321 |
| 25-29: |
601 |
| 30-34: |
566 |
| 35-39: |
671 |
| 40-44: |
750 |
| 45-49: |
673 |
| 50-54: |
768 |
| 55-59: |
546 |
| 60-61: |
334 |
| 62-64: |
249 |
| 65-66: |
245 |
| 67-69: |
457 |
| 70-74: |
618 |
| 75-79: |
564 |
| 80-84: |
357 |
| 85 & Up: | 191 |
| Female |
| Population: | 9200 |
| < year old: | 84 |
| Year old: | 97 |
| Age 2: | 43 |
| Age 3: | 43 |
| Age 4: | 69 |
| Age 5: | 58 |
| Age 6: | 53 |
| Age 7: | 69 |
| Age 8: | 32 |
| Age 9: | 31 |
| Age 10: | 74 |
| Age 11: | 90 |
| Age 12: | 49 |
| Age 13: | 31 |
| Age 14: | 55 |
| Age 15: | 46 |
| Age 16: | 46 |
| Age 17: | 97 |
| Age 18: | 71 |
| Age 19: | 60 |
| Age 20: | 28 |
| Age 21: | 93 |
| 22-24: |
311 |
| 25-29: |
424 |
| 30-34: |
369 |
| 35-39: |
556 |
| 40-44: |
606 |
| 45-49: |
623 |
| 50-54: |
686 |
| 55-59: |
640 |
| 60-61: |
218 |
| 62-64: |
365 |
| 65-66: |
275 |
| 67-69: |
434 |
| 70-74: |
783 |
| 75-79: |
766 |
| 80-84: |
396 |
| 85 & Up: | 429 |
Education Level of Residents
Total Population: 15160
| Male: | 7590 |
| No School: | 81 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 63 |
| Middle/Junior High: |
| 7th - 8th: | 131 |
| High School: |
| 9th: | 97 |
| 10th: | 236 |
| 11th: | 199 |
| 12th, No Diploma: | 278 |
| Graduates: | 1971 |
| Professional School: |
| Degree: | 304 |
| College/University: |
| < 1 Year: | 633 |
| > 1 Year, No Degree: | 1427 |
| Associates: | 520 |
| Bachelors: | 1166 |
| Doctorate: | 89 |
| Masters: | 395 |
| Female: | 7570 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 30 |
| 5th - 6th: | 81 |
| Middle/Junior High: |
| 7th - 8th: | 156 |
| High School: |
| 9th: | 71 |
| 10th: | 259 |
| 11th: | 158 |
| 12th, No Diploma: | 369 |
| Graduates: | 2311 |
| Professional School: |
| Degree: | 143 |
| College/University: |
| < 1 Year: | 649 |
| > 1 Year, No Degree: | 1296 |
| Associates: | 672 |
| Bachelors: | 896 |
| Doctorate: | 35 |
| Masters: | 411 |
Veteran Status of Residents
| Total Males: | 8267 |
| Ages 18 to 64: |
| Total: | 5835 |
| Civilians: | 5835 |
| Non-Veteran Civilians: | 4346 |
| Veteran Civilians: | 1489 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2432 |
| Civilians: | 2432 |
| Non-Veteran Civilians: | 579 |
| Veteran Civilians: | 1853 |
| Currently In Military: | |
| Total Females: | 8133 |
| Ages 18 to 64: |
| Total: | 5050 |
| Civilians: | 5042 |
| Non-Veteran Civilians: | 4956 |
| Veteran Civilians: | 86 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 3083 |
| Civilians: | 3083 |
| Non-Veteran Civilians: | 2967 |
| Veteran Civilians: | 116 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 525 |
| 5 to 9: | 1168 |
| 10 to 14: | 1306 |
| 15 to 19: | 1641 |
| 20 to 24: | 1073 |
| 25 to 29: | 236 |
| 30 to 35: | 638 |
| 36 to 39: | 57 |
| 40 to 44: | 79 |
| 45 to 59: | 171 |
| 60 to 89: | 290 |
| > 89 Minutes: | 188 |
Housing
| Total: | 18418 |
| Own: | 11629 |
| Rent: | 6789 |
Economic Statistics of Residents
Total Households: 9866
| Males 16 & Up: |
| Employed Civilian: | 4487 |
| Unemployed Civilians: | 205 |
| In Labor Force: | 4692 |
| Not In Labor Force: | 3690 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7748 |
| Work At Home: | 376 |
| Doesn't Work At Home: | 7372 |
| Family Below Poverty Line: | 441 |
| Household Below Poverty: | 1345 |
| Married Below Poverty Line: | 269 |
| Median Family Income: | 43156 |
| Median Household Income: | 31257 |
| Per Capita Income: | 25237 |
| Females 16 & Up: |
| Employed Civilian: | 3413 |
| Unemployed Civilians: | 195 |
| In Labor Force: | 3616 |
| Not In Labor Force: | 4660 |
| In Military: | 8 |
Ethnic Makeup
| Total Population: | 18519 |
| White: | 17470 |
| Black: | 280 |
| Asian: | 363 |
| Pacific Islander: | 8 |
| Native American: | 41 |
| Multiracial: | 275 |
| Other: | 82 |