Mims, Florida 32754
ZIP Code boundaries for 32754 in Mims, FL
2011 Statistics for 32754
| ZIP: | 32754 |
| Name: | MIMS |
| County: | BREVARD |
| Area: | 144 mi2 / 374 km2 / 92325 acres / 373625655 m2 |
| Coordinates: | 28.691603, -80.91442 |
| Residential Addresses: | 5173 |
| Multifamily Addresses: | 19 |
| Single family Addresses: | 4677 |
| Business Addresses: | 254 |
| P.O. Boxes: | 477 |
2000 Census Data for Mims, Florida 32754
Gender & Ages
Total Population: 9166
| Male |
| Population: | 4614 |
| < year old: | 43 |
| Year old: | 74 |
| Age 2: | 33 |
| Age 3: | 29 |
| Age 4: | 30 |
| Age 5: | 65 |
| Age 6: | 51 |
| Age 7: | 63 |
| Age 8: | 68 |
| Age 9: | 67 |
| Age 10: | 92 |
| Age 11: | 68 |
| Age 12: | 127 |
| Age 13: | 64 |
| Age 14: | 143 |
| Age 15: | 57 |
| Age 16: | 68 |
| Age 17: | 91 |
| Age 18: | 66 |
| Age 19: | 14 |
| Age 20: | 68 |
| Age 21: | 37 |
| 22-24: |
64 |
| 25-29: |
206 |
| 30-34: |
241 |
| 35-39: |
381 |
| 40-44: |
500 |
| 45-49: |
320 |
| 50-54: |
247 |
| 55-59: |
225 |
| 60-61: |
136 |
| 62-64: |
193 |
| 65-66: |
56 |
| 67-69: |
167 |
| 70-74: |
208 |
| 75-79: |
69 |
| 80-84: |
101 |
| 85 & Up: | 82 |
| Female |
| Population: | 4552 |
| < year old: | 54 |
| Year old: | 32 |
| Age 2: | 44 |
| Age 3: | 87 |
| Age 4: | 92 |
| Age 5: | 68 |
| Age 6: | 70 |
| Age 7: | 62 |
| Age 8: | 65 |
| Age 9: | 82 |
| Age 10: | 47 |
| Age 11: | 45 |
| Age 12: | 40 |
| Age 13: | 123 |
| Age 14: | 38 |
| Age 15: | 77 |
| Age 16: | 29 |
| Age 17: | 82 |
| Age 18: | 60 |
| Age 19: | 66 |
| Age 20: | 18 |
| Age 21: | 15 |
| 22-24: |
95 |
| 25-29: |
192 |
| 30-34: |
254 |
| 35-39: |
462 |
| 40-44: |
341 |
| 45-49: |
332 |
| 50-54: |
258 |
| 55-59: |
314 |
| 60-61: |
97 |
| 62-64: |
142 |
| 65-66: |
103 |
| 67-69: |
148 |
| 70-74: |
173 |
| 75-79: |
124 |
| 80-84: |
143 |
| 85 & Up: | 78 |
Education Level of Residents
Total Population: 6293
| Male: | 3132 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 49 |
| Middle/Junior High: |
| 7th - 8th: | 178 |
| High School: |
| 9th: | 129 |
| 10th: | 142 |
| 11th: | 138 |
| 12th, No Diploma: | 115 |
| Graduates: | 1068 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 260 |
| > 1 Year, No Degree: | 429 |
| Associates: | 176 |
| Bachelors: | 266 |
| Doctorate: | 8 |
| Masters: | 111 |
| Female: | 3161 |
| No School: | 44 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 137 |
| High School: |
| 9th: | 115 |
| 10th: | 162 |
| 11th: | 114 |
| 12th, No Diploma: | 168 |
| Graduates: | 1140 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 295 |
| > 1 Year, No Degree: | 437 |
| Associates: | 177 |
| Bachelors: | 245 |
| Doctorate: | 7 |
| Masters: | 55 |
Veteran Status of Residents
| Total Males: | 3381 |
| Ages 18 to 64: |
| Total: | 2698 |
| Civilians: | 2690 |
| Non-Veteran Civilians: | 1915 |
| Veteran Civilians: | 775 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 683 |
| Civilians: | 683 |
| Non-Veteran Civilians: | 176 |
| Veteran Civilians: | 507 |
| Currently In Military: | |
| Total Females: | 3415 |
| Ages 18 to 64: |
| Total: | 2646 |
| Civilians: | 2646 |
| Non-Veteran Civilians: | 2567 |
| Veteran Civilians: | 79 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 769 |
| Civilians: | 769 |
| Non-Veteran Civilians: | 769 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 70 |
| 5 to 9: | 222 |
| 10 to 14: | 482 |
| 15 to 19: | 483 |
| 20 to 24: | 488 |
| 25 to 29: | 239 |
| 30 to 35: | 668 |
| 36 to 39: | 134 |
| 40 to 44: | 153 |
| 45 to 59: | 413 |
| 60 to 89: | 310 |
| > 89 Minutes: | 140 |
Housing
| Total: | 9166 |
| Own: | 8015 |
| Rent: | 1151 |
Economic Statistics of Residents
Total Households: 3553
| Males 16 & Up: |
| Employed Civilian: | 2264 |
| Unemployed Civilians: | 84 |
| In Labor Force: | 2356 |
| Not In Labor Force: | 1184 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 3876 |
| Work At Home: | 74 |
| Doesn't Work At Home: | 3802 |
| Family Below Poverty Line: | 242 |
| Household Below Poverty: | 504 |
| Married Below Poverty Line: | 81 |
| Median Family Income: | 42809 |
| Median Household Income: | 35952 |
| Per Capita Income: | 17565 |
| Females 16 & Up: |
| Employed Civilian: | 1765 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 1895 |
| Not In Labor Force: | 1631 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9166 |
| White: | 8006 |
| Black: | 965 |
| Asian: | 29 |
| Pacific Islander: | |
| Native American: | 67 |
| Multiracial: | 94 |
| Other: | 5 |