New Smyrna Beach, Florida 32168
ZIP Code boundaries for 32168 in New Smyrna Beach, FL
2011 Statistics for 32168
| ZIP: | 32168 |
| Name: | NEW SMYRNA BEACH |
| County: | VOLUSIA |
| Area: | 119 mi2 / 309 km2 / 76381 acres / 309102395 m2 |
| Coordinates: | 29.007906, -81.05315 |
| Residential Addresses: | 11617 |
| Multifamily Addresses: | 1176 |
| Single family Addresses: | 10441 |
| Business Addresses: | 685 |
| P.O. Boxes: | 0 |
2000 Census Data for New Smyrna Beach, Florida 32168
Gender & Ages
Total Population: 20068
| Male |
| Population: | 9514 |
| < year old: | 114 |
| Year old: | 104 |
| Age 2: | 48 |
| Age 3: | 58 |
| Age 4: | 70 |
| Age 5: | 110 |
| Age 6: | 98 |
| Age 7: | 62 |
| Age 8: | 141 |
| Age 9: | 104 |
| Age 10: | 117 |
| Age 11: | 136 |
| Age 12: | 124 |
| Age 13: | 82 |
| Age 14: | 94 |
| Age 15: | 97 |
| Age 16: | 83 |
| Age 17: | 116 |
| Age 18: | 112 |
| Age 19: | 90 |
| Age 20: | 76 |
| Age 21: | 129 |
| 22-24: |
161 |
| 25-29: |
382 |
| 30-34: |
474 |
| 35-39: |
801 |
| 40-44: |
671 |
| 45-49: |
653 |
| 50-54: |
635 |
| 55-59: |
642 |
| 60-61: |
214 |
| 62-64: |
258 |
| 65-66: |
251 |
| 67-69: |
372 |
| 70-74: |
644 |
| 75-79: |
614 |
| 80-84: |
383 |
| 85 & Up: | 194 |
| Female |
| Population: | 10554 |
| < year old: | 77 |
| Year old: | 69 |
| Age 2: | 120 |
| Age 3: | 107 |
| Age 4: | 79 |
| Age 5: | 44 |
| Age 6: | 103 |
| Age 7: | 83 |
| Age 8: | 122 |
| Age 9: | 97 |
| Age 10: | 176 |
| Age 11: | 140 |
| Age 12: | 111 |
| Age 13: | 197 |
| Age 14: | 49 |
| Age 15: | 114 |
| Age 16: | 130 |
| Age 17: | 114 |
| Age 18: | 116 |
| Age 19: | 113 |
| Age 20: | 74 |
| Age 21: | 74 |
| 22-24: |
155 |
| 25-29: |
437 |
| 30-34: |
528 |
| 35-39: |
636 |
| 40-44: |
845 |
| 45-49: |
674 |
| 50-54: |
754 |
| 55-59: |
596 |
| 60-61: |
243 |
| 62-64: |
447 |
| 65-66: |
291 |
| 67-69: |
476 |
| 70-74: |
746 |
| 75-79: |
728 |
| 80-84: |
384 |
| 85 & Up: | 305 |
Education Level of Residents
Total Population: 15278
| Male: | 7188 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 103 |
| Middle/Junior High: |
| 7th - 8th: | 255 |
| High School: |
| 9th: | 211 |
| 10th: | 243 |
| 11th: | 202 |
| 12th, No Diploma: | 273 |
| Graduates: | 2365 |
| Professional School: |
| Degree: | 135 |
| College/University: |
| < 1 Year: | 525 |
| > 1 Year, No Degree: | 1171 |
| Associates: | 496 |
| Bachelors: | 827 |
| Doctorate: | 56 |
| Masters: | 284 |
| Female: | 8090 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 97 |
| Middle/Junior High: |
| 7th - 8th: | 224 |
| High School: |
| 9th: | 299 |
| 10th: | 388 |
| 11th: | 256 |
| 12th, No Diploma: | 273 |
| Graduates: | 2577 |
| Professional School: |
| Degree: | 111 |
| College/University: |
| < 1 Year: | 746 |
| > 1 Year, No Degree: | 1205 |
| Associates: | 785 |
| Bachelors: | 851 |
| Doctorate: | 9 |
| Masters: | 234 |
Veteran Status of Residents
| Total Males: | 7756 |
| Ages 18 to 64: |
| Total: | 5298 |
| Civilians: | 5290 |
| Non-Veteran Civilians: | 3833 |
| Veteran Civilians: | 1457 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 2458 |
| Civilians: | 2458 |
| Non-Veteran Civilians: | 565 |
| Veteran Civilians: | 1893 |
| Currently In Military: | |
| Total Females: | 8622 |
| Ages 18 to 64: |
| Total: | 5692 |
| Civilians: | 5692 |
| Non-Veteran Civilians: | 5575 |
| Veteran Civilians: | 117 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2930 |
| Civilians: | 2930 |
| Non-Veteran Civilians: | 2903 |
| Veteran Civilians: | 27 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 287 |
| 5 to 9: | 990 |
| 10 to 14: | 1401 |
| 15 to 19: | 1148 |
| 20 to 24: | 757 |
| 25 to 29: | 608 |
| 30 to 35: | 1220 |
| 36 to 39: | 159 |
| 40 to 44: | 249 |
| 45 to 59: | 363 |
| 60 to 89: | 334 |
| > 89 Minutes: | 235 |
Housing
| Total: | 20013 |
| Own: | 15995 |
| Rent: | 4018 |
Economic Statistics of Residents
Total Households: 8967
| Males 16 & Up: |
| Employed Civilian: | 4474 |
| Unemployed Civilians: | 193 |
| In Labor Force: | 4675 |
| Not In Labor Force: | 3280 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 8128 |
| Work At Home: | 377 |
| Doesn't Work At Home: | 7751 |
| Family Below Poverty Line: | 467 |
| Household Below Poverty: | 1058 |
| Married Below Poverty Line: | 196 |
| Median Family Income: | 42391 |
| Median Household Income: | 34132 |
| Per Capita Income: | 21180 |
| Females 16 & Up: |
| Employed Civilian: | 3888 |
| Unemployed Civilians: | 167 |
| In Labor Force: | 4055 |
| Not In Labor Force: | 4811 |
| In Military: | |
Ethnic Makeup
| Total Population: | 20068 |
| White: | 18084 |
| Black: | 1643 |
| Asian: | 108 |
| Pacific Islander: | |
| Native American: | 88 |
| Multiracial: | 110 |
| Other: | 35 |