New Smyrna Beach, Florida 32169
ZIP Code boundaries for 32169 in New Smyrna Beach, FL
2011 Statistics for 32169
| ZIP: | 32169 |
| Name: | NEW SMYRNA BEACH |
| County: | VOLUSIA |
| Area: | 31 mi2 / 80 km2 / 19691 acres / 79686479 m2 |
| Coordinates: | 28.966196, -80.86306 |
| Residential Addresses: | 10098 |
| Multifamily Addresses: | 5008 |
| Single family Addresses: | 5090 |
| Business Addresses: | 349 |
| P.O. Boxes: | 0 |
2000 Census Data for New Smyrna Beach, Florida 32169
Gender & Ages
Total Population: 10669
| Male |
| Population: | 5073 |
| < year old: | 29 |
| Year old: | 12 |
| Age 2: | 24 |
| Age 3: | |
| Age 4: | 37 |
| Age 5: | 66 |
| Age 6: | 34 |
| Age 7: | 16 |
| Age 8: | 44 |
| Age 9: | 10 |
| Age 10: | 29 |
| Age 11: | 16 |
| Age 12: | 51 |
| Age 13: | 30 |
| Age 14: | 30 |
| Age 15: | 44 |
| Age 16: | 42 |
| Age 17: | 50 |
| Age 18: | 25 |
| Age 19: | 60 |
| Age 20: | 44 |
| Age 21: | 26 |
| 22-24: |
125 |
| 25-29: |
193 |
| 30-34: |
190 |
| 35-39: |
250 |
| 40-44: |
263 |
| 45-49: |
399 |
| 50-54: |
443 |
| 55-59: |
360 |
| 60-61: |
107 |
| 62-64: |
315 |
| 65-66: |
130 |
| 67-69: |
254 |
| 70-74: |
563 |
| 75-79: |
371 |
| 80-84: |
266 |
| 85 & Up: | 125 |
| Female |
| Population: | 5596 |
| < year old: | 43 |
| Year old: | 13 |
| Age 2: | 19 |
| Age 3: | 34 |
| Age 4: | 19 |
| Age 5: | 46 |
| Age 6: | 23 |
| Age 7: | 52 |
| Age 8: | 54 |
| Age 9: | 12 |
| Age 10: | 18 |
| Age 11: | 10 |
| Age 12: | 33 |
| Age 13: | 39 |
| Age 14: | 17 |
| Age 15: | 51 |
| Age 16: | 32 |
| Age 17: | 49 |
| Age 18: | 24 |
| Age 19: | 33 |
| Age 20: | 20 |
| Age 21: | 48 |
| 22-24: |
123 |
| 25-29: |
168 |
| 30-34: |
174 |
| 35-39: |
211 |
| 40-44: |
386 |
| 45-49: |
417 |
| 50-54: |
450 |
| 55-59: |
398 |
| 60-61: |
212 |
| 62-64: |
274 |
| 65-66: |
208 |
| 67-69: |
316 |
| 70-74: |
509 |
| 75-79: |
505 |
| 80-84: |
290 |
| 85 & Up: | 266 |
Education Level of Residents
Total Population: 9013
| Male: | 4229 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 105 |
| High School: |
| 9th: | 110 |
| 10th: | 58 |
| 11th: | 56 |
| 12th, No Diploma: | 106 |
| Graduates: | 960 |
| Professional School: |
| Degree: | 193 |
| College/University: |
| < 1 Year: | 307 |
| > 1 Year, No Degree: | 767 |
| Associates: | 258 |
| Bachelors: | 881 |
| Doctorate: | 79 |
| Masters: | 306 |
| Female: | 4784 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 25 |
| 10th: | 98 |
| 11th: | 79 |
| 12th, No Diploma: | 145 |
| Graduates: | 1448 |
| Professional School: |
| Degree: | 94 |
| College/University: |
| < 1 Year: | 443 |
| > 1 Year, No Degree: | 873 |
| Associates: | 338 |
| Bachelors: | 651 |
| Doctorate: | 66 |
| Masters: | 419 |
Veteran Status of Residents
| Total Males: | 4509 |
| Ages 18 to 64: |
| Total: | 2800 |
| Civilians: | 2789 |
| Non-Veteran Civilians: | 1943 |
| Veteran Civilians: | 846 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1709 |
| Civilians: | 1709 |
| Non-Veteran Civilians: | 442 |
| Veteran Civilians: | 1267 |
| Currently In Military: | |
| Total Females: | 5032 |
| Ages 18 to 64: |
| Total: | 2938 |
| Civilians: | 2938 |
| Non-Veteran Civilians: | 2881 |
| Veteran Civilians: | 57 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2094 |
| Civilians: | 2094 |
| Non-Veteran Civilians: | 2094 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 180 |
| 5 to 9: | 650 |
| 10 to 14: | 667 |
| 15 to 19: | 375 |
| 20 to 24: | 396 |
| 25 to 29: | 127 |
| 30 to 35: | 409 |
| 36 to 39: | 142 |
| 40 to 44: | 210 |
| 45 to 59: | 189 |
| 60 to 89: | 299 |
| > 89 Minutes: | 110 |
Housing
| Total: | 10512 |
| Own: | 7768 |
| Rent: | 2744 |
Economic Statistics of Residents
Total Households: 5313
| Males 16 & Up: |
| Employed Civilian: | 2137 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 2203 |
| Not In Labor Force: | 2398 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 4001 |
| Work At Home: | 247 |
| Doesn't Work At Home: | 3754 |
| Family Below Poverty Line: | 162 |
| Household Below Poverty: | 327 |
| Married Below Poverty Line: | 108 |
| Median Family Income: | 47364 |
| Median Household Income: | 41051 |
| Per Capita Income: | 27667 |
| Females 16 & Up: |
| Employed Civilian: | 1956 |
| Unemployed Civilians: | 135 |
| In Labor Force: | 2091 |
| Not In Labor Force: | 3022 |
| In Military: | |
Ethnic Makeup
| Total Population: | 10669 |
| White: | 10439 |
| Black: | 44 |
| Asian: | 17 |
| Pacific Islander: | |
| Native American: | 45 |
| Multiracial: | 55 |
| Other: | 69 |