Ormond Beach, Florida 32174
ZIP Code boundaries for 32174 in Ormond Beach, FL
2011 Statistics for 32174
| ZIP: | 32174 |
| Name: | ORMOND BEACH |
| County: | FLAGLER |
| Area: | 136 mi2 / 352 km2 / 87009 acres / 352112572 m2 |
| Coordinates: | 29.28549, -81.16759 |
| Residential Addresses: | 22529 |
| Multifamily Addresses: | 3971 |
| Single family Addresses: | 18558 |
| Business Addresses: | 1615 |
| P.O. Boxes: | 0 |
2000 Census Data for Ormond Beach, Florida 32174
Gender & Ages
Total Population: 40738
| Male |
| Population: | 19366 |
| < year old: | 165 |
| Year old: | 182 |
| Age 2: | 148 |
| Age 3: | 174 |
| Age 4: | 150 |
| Age 5: | 188 |
| Age 6: | 240 |
| Age 7: | 215 |
| Age 8: | 213 |
| Age 9: | 270 |
| Age 10: | 346 |
| Age 11: | 241 |
| Age 12: | 278 |
| Age 13: | 290 |
| Age 14: | 223 |
| Age 15: | 279 |
| Age 16: | 267 |
| Age 17: | 250 |
| Age 18: | 193 |
| Age 19: | 133 |
| Age 20: | 161 |
| Age 21: | 121 |
| 22-24: |
443 |
| 25-29: |
697 |
| 30-34: |
1049 |
| 35-39: |
1265 |
| 40-44: |
1611 |
| 45-49: |
1467 |
| 50-54: |
1434 |
| 55-59: |
1241 |
| 60-61: |
420 |
| 62-64: |
675 |
| 65-66: |
485 |
| 67-69: |
710 |
| 70-74: |
1145 |
| 75-79: |
943 |
| 80-84: |
661 |
| 85 & Up: | 393 |
| Female |
| Population: | 21372 |
| < year old: | 136 |
| Year old: | 166 |
| Age 2: | 187 |
| Age 3: | 217 |
| Age 4: | 213 |
| Age 5: | 295 |
| Age 6: | 209 |
| Age 7: | 256 |
| Age 8: | 201 |
| Age 9: | 210 |
| Age 10: | 216 |
| Age 11: | 219 |
| Age 12: | 263 |
| Age 13: | 232 |
| Age 14: | 240 |
| Age 15: | 263 |
| Age 16: | 344 |
| Age 17: | 155 |
| Age 18: | 146 |
| Age 19: | 108 |
| Age 20: | 162 |
| Age 21: | 78 |
| 22-24: |
421 |
| 25-29: |
672 |
| 30-34: |
1054 |
| 35-39: |
1393 |
| 40-44: |
1714 |
| 45-49: |
1663 |
| 50-54: |
1520 |
| 55-59: |
1378 |
| 60-61: |
496 |
| 62-64: |
795 |
| 65-66: |
519 |
| 67-69: |
834 |
| 70-74: |
1404 |
| 75-79: |
1249 |
| 80-84: |
838 |
| 85 & Up: | 906 |
Education Level of Residents
Total Population: 30631
| Male: | 14196 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 63 |
| 5th - 6th: | 123 |
| Middle/Junior High: |
| 7th - 8th: | 283 |
| High School: |
| 9th: | 230 |
| 10th: | 275 |
| 11th: | 255 |
| 12th, No Diploma: | 606 |
| Graduates: | 3585 |
| Professional School: |
| Degree: | 518 |
| College/University: |
| < 1 Year: | 1075 |
| > 1 Year, No Degree: | 2375 |
| Associates: | 1084 |
| Bachelors: | 2556 |
| Doctorate: | 215 |
| Masters: | 904 |
| Female: | 16435 |
| No School: | 33 |
| Elemetary: |
| Nursery - 4th: | 28 |
| 5th - 6th: | 57 |
| Middle/Junior High: |
| 7th - 8th: | 271 |
| High School: |
| 9th: | 328 |
| 10th: | 449 |
| 11th: | 394 |
| 12th, No Diploma: | 622 |
| Graduates: | 4860 |
| Professional School: |
| Degree: | 267 |
| College/University: |
| < 1 Year: | 1423 |
| > 1 Year, No Degree: | 2636 |
| Associates: | 1745 |
| Bachelors: | 2515 |
| Doctorate: | 70 |
| Masters: | 737 |
Veteran Status of Residents
| Total Males: | 15247 |
| Ages 18 to 64: |
| Total: | 10910 |
| Civilians: | 10900 |
| Non-Veteran Civilians: | 8134 |
| Veteran Civilians: | 2766 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 4337 |
| Civilians: | 4337 |
| Non-Veteran Civilians: | 1098 |
| Veteran Civilians: | 3239 |
| Currently In Military: | |
| Total Females: | 17350 |
| Ages 18 to 64: |
| Total: | 11600 |
| Civilians: | 11600 |
| Non-Veteran Civilians: | 11473 |
| Veteran Civilians: | 127 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 5750 |
| Civilians: | 5750 |
| Non-Veteran Civilians: | 5583 |
| Veteran Civilians: | 167 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 477 |
| 5 to 9: | 1835 |
| 10 to 14: | 3460 |
| 15 to 19: | 3681 |
| 20 to 24: | 3116 |
| 25 to 29: | 843 |
| 30 to 35: | 1630 |
| 36 to 39: | 232 |
| 40 to 44: | 210 |
| 45 to 59: | 510 |
| 60 to 89: | 426 |
| > 89 Minutes: | 410 |
Housing
| Total: | 39901 |
| Own: | 33585 |
| Rent: | 6316 |
Economic Statistics of Residents
Total Households: 17200
| Males 16 & Up: |
| Employed Civilian: | 9428 |
| Unemployed Civilians: | 373 |
| In Labor Force: | 9811 |
| Not In Labor Force: | 5953 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 17398 |
| Work At Home: | 568 |
| Doesn't Work At Home: | 16830 |
| Family Below Poverty Line: | 582 |
| Household Below Poverty: | 1126 |
| Married Below Poverty Line: | 242 |
| Median Family Income: | 49601 |
| Median Household Income: | 41183 |
| Per Capita Income: | 23861 |
| Females 16 & Up: |
| Employed Civilian: | 8245 |
| Unemployed Civilians: | 312 |
| In Labor Force: | 8557 |
| Not In Labor Force: | 9292 |
| In Military: | |
Ethnic Makeup
| Total Population: | 40738 |
| White: | 38440 |
| Black: | 1015 |
| Asian: | 640 |
| Pacific Islander: | |
| Native American: | 151 |
| Multiracial: | 388 |
| Other: | 104 |