Pierson, Florida 32180
ZIP Code boundaries for 32180 in Pierson, FL
2011 Statistics for 32180
| ZIP: | 32180 |
| Name: | PIERSON |
| County: | VOLUSIA |
| Area: | 141 mi2 / 364 km2 / 89945 acres / 363995217 m2 |
| Coordinates: | 29.225075, -81.4666 |
| Residential Addresses: | 1568 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1105 |
| Business Addresses: | 184 |
| P.O. Boxes: | 463 |
2000 Census Data for Pierson, Florida 32180
Gender & Ages
Total Population: 4917
| Male |
| Population: | 2842 |
| < year old: | 21 |
| Year old: | 12 |
| Age 2: | 23 |
| Age 3: | 36 |
| Age 4: | 38 |
| Age 5: | 20 |
| Age 6: | 35 |
| Age 7: | 37 |
| Age 8: | 42 |
| Age 9: | 34 |
| Age 10: | 37 |
| Age 11: | 24 |
| Age 12: | 53 |
| Age 13: | 39 |
| Age 14: | 19 |
| Age 15: | 66 |
| Age 16: | 63 |
| Age 17: | 45 |
| Age 18: | 39 |
| Age 19: | 40 |
| Age 20: | 39 |
| Age 21: | 126 |
| 22-24: |
193 |
| 25-29: |
324 |
| 30-34: |
219 |
| 35-39: |
292 |
| 40-44: |
186 |
| 45-49: |
146 |
| 50-54: |
155 |
| 55-59: |
113 |
| 60-61: |
35 |
| 62-64: |
38 |
| 65-66: |
45 |
| 67-69: |
56 |
| 70-74: |
53 |
| 75-79: |
38 |
| 80-84: |
14 |
| 85 & Up: | 47 |
| Female |
| Population: | 2075 |
| < year old: | 19 |
| Year old: | 29 |
| Age 2: | 38 |
| Age 3: | 43 |
| Age 4: | 29 |
| Age 5: | 16 |
| Age 6: | 25 |
| Age 7: | 30 |
| Age 8: | 31 |
| Age 9: | 36 |
| Age 10: | 43 |
| Age 11: | 65 |
| Age 12: | 58 |
| Age 13: | 28 |
| Age 14: | 14 |
| Age 15: | 18 |
| Age 16: | 25 |
| Age 17: | 19 |
| Age 18: | 26 |
| Age 19: | 10 |
| Age 20: | 25 |
| Age 21: | 48 |
| 22-24: |
171 |
| 25-29: |
162 |
| 30-34: |
169 |
| 35-39: |
152 |
| 40-44: |
136 |
| 45-49: |
157 |
| 50-54: |
81 |
| 55-59: |
124 |
| 60-61: |
35 |
| 62-64: |
49 |
| 65-66: |
26 |
| 67-69: |
21 |
| 70-74: |
36 |
| 75-79: |
33 |
| 80-84: |
13 |
| 85 & Up: | 35 |
Education Level of Residents
Total Population: 2990
| Male: | 1761 |
| No School: | 217 |
| Elemetary: |
| Nursery - 4th: | 214 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 248 |
| High School: |
| 9th: | 86 |
| 10th: | 51 |
| 11th: | 72 |
| 12th, No Diploma: | 55 |
| Graduates: | 360 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 90 |
| > 1 Year, No Degree: | 113 |
| Associates: | 86 |
| Bachelors: | 64 |
| Doctorate: | |
| Masters: | 23 |
| Female: | 1229 |
| No School: | 92 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 105 |
| High School: |
| 9th: | 54 |
| 10th: | 32 |
| 11th: | 49 |
| 12th, No Diploma: | 47 |
| Graduates: | 396 |
| Professional School: |
| Degree: | 7 |
| College/University: |
| < 1 Year: | 89 |
| > 1 Year, No Degree: | 111 |
| Associates: | 36 |
| Bachelors: | 71 |
| Doctorate: | |
| Masters: | 30 |
Veteran Status of Residents
| Total Males: | 2198 |
| Ages 18 to 64: |
| Total: | 1945 |
| Civilians: | 1945 |
| Non-Veteran Civilians: | 1718 |
| Veteran Civilians: | 227 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 253 |
| Civilians: | 253 |
| Non-Veteran Civilians: | 86 |
| Veteran Civilians: | 167 |
| Currently In Military: | |
| Total Females: | 1509 |
| Ages 18 to 64: |
| Total: | 1345 |
| Civilians: | 1345 |
| Non-Veteran Civilians: | 1332 |
| Veteran Civilians: | 13 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 164 |
| Civilians: | 164 |
| Non-Veteran Civilians: | 161 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 126 |
| 5 to 9: | 189 |
| 10 to 14: | 186 |
| 15 to 19: | 188 |
| 20 to 24: | 158 |
| 25 to 29: | 44 |
| 30 to 35: | 204 |
| 36 to 39: | 50 |
| 40 to 44: | 59 |
| 45 to 59: | 167 |
| 60 to 89: | 85 |
| > 89 Minutes: | 95 |
Housing
| Total: | 3775 |
| Own: | 2702 |
| Rent: | 1073 |
Economic Statistics of Residents
Total Households: 1196
| Males 16 & Up: |
| Employed Civilian: | 945 |
| Unemployed Civilians: | 847 |
| In Labor Force: | 1792 |
| Not In Labor Force: | 514 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1608 |
| Work At Home: | 57 |
| Doesn't Work At Home: | 1551 |
| Family Below Poverty Line: | 136 |
| Household Below Poverty: | 180 |
| Married Below Poverty Line: | 86 |
| Median Family Income: | 33750 |
| Median Household Income: | 32216 |
| Per Capita Income: | 13185 |
| Females 16 & Up: |
| Employed Civilian: | 681 |
| Unemployed Civilians: | 286 |
| In Labor Force: | 967 |
| Not In Labor Force: | 586 |
| In Military: | |
Ethnic Makeup
| Total Population: | 4917 |
| White: | 3971 |
| Black: | 125 |
| Asian: | 31 |
| Pacific Islander: | |
| Native American: | 73 |
| Multiracial: | 132 |
| Other: | 585 |