Winter Park, Florida 32792
ZIP Code boundaries for 32792 in Winter Park, FL
2011 Statistics for 32792
| ZIP: | 32792 |
| Name: | WINTER PARK |
| County: | ORANGE |
| Area: | 13 mi2 / 34 km2 / 8461 acres / 34238825 m2 |
| Coordinates: | 28.609932, -81.2988 |
| Residential Addresses: | 21209 |
| Multifamily Addresses: | 8004 |
| Single family Addresses: | 13205 |
| Business Addresses: | 1271 |
| P.O. Boxes: | 0 |
2000 Census Data for Winter Park, Florida 32792
Gender & Ages
Total Population: 51105
| Male |
| Population: | 24902 |
| < year old: | 233 |
| Year old: | 240 |
| Age 2: | 229 |
| Age 3: | 289 |
| Age 4: | 321 |
| Age 5: | 248 |
| Age 6: | 290 |
| Age 7: | 270 |
| Age 8: | 294 |
| Age 9: | 237 |
| Age 10: | 428 |
| Age 11: | 357 |
| Age 12: | 360 |
| Age 13: | 204 |
| Age 14: | 313 |
| Age 15: | 311 |
| Age 16: | 288 |
| Age 17: | 278 |
| Age 18: | 281 |
| Age 19: | 593 |
| Age 20: | 646 |
| Age 21: | 610 |
| 22-24: |
1911 |
| 25-29: |
2552 |
| 30-34: |
1955 |
| 35-39: |
1998 |
| 40-44: |
1896 |
| 45-49: |
1585 |
| 50-54: |
1246 |
| 55-59: |
975 |
| 60-61: |
288 |
| 62-64: |
431 |
| 65-66: |
296 |
| 67-69: |
382 |
| 70-74: |
677 |
| 75-79: |
543 |
| 80-84: |
466 |
| 85 & Up: | 381 |
| Female |
| Population: | 26203 |
| < year old: | 274 |
| Year old: | 263 |
| Age 2: | 386 |
| Age 3: | 294 |
| Age 4: | 206 |
| Age 5: | 230 |
| Age 6: | 275 |
| Age 7: | 309 |
| Age 8: | 217 |
| Age 9: | 362 |
| Age 10: | 276 |
| Age 11: | 308 |
| Age 12: | 285 |
| Age 13: | 249 |
| Age 14: | 292 |
| Age 15: | 272 |
| Age 16: | 303 |
| Age 17: | 298 |
| Age 18: | 345 |
| Age 19: | 386 |
| Age 20: | 472 |
| Age 21: | 430 |
| 22-24: |
1651 |
| 25-29: |
2162 |
| 30-34: |
1861 |
| 35-39: |
2109 |
| 40-44: |
2054 |
| 45-49: |
1577 |
| 50-54: |
1627 |
| 55-59: |
1239 |
| 60-61: |
304 |
| 62-64: |
625 |
| 65-66: |
333 |
| 67-69: |
547 |
| 70-74: |
905 |
| 75-79: |
1002 |
| 80-84: |
685 |
| 85 & Up: | 790 |
Education Level of Residents
Total Population: 33491
| Male: | 15671 |
| No School: | 107 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 67 |
| Middle/Junior High: |
| 7th - 8th: | 187 |
| High School: |
| 9th: | 124 |
| 10th: | 253 |
| 11th: | 203 |
| 12th, No Diploma: | 460 |
| Graduates: | 3314 |
| Professional School: |
| Degree: | 383 |
| College/University: |
| < 1 Year: | 1386 |
| > 1 Year, No Degree: | 2612 |
| Associates: | 1601 |
| Bachelors: | 3694 |
| Doctorate: | 226 |
| Masters: | 1039 |
| Female: | 17820 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 38 |
| 5th - 6th: | 78 |
| Middle/Junior High: |
| 7th - 8th: | 258 |
| High School: |
| 9th: | 177 |
| 10th: | 418 |
| 11th: | 226 |
| 12th, No Diploma: | 566 |
| Graduates: | 4676 |
| Professional School: |
| Degree: | 168 |
| College/University: |
| < 1 Year: | 1369 |
| > 1 Year, No Degree: | 3057 |
| Associates: | 1536 |
| Bachelors: | 3836 |
| Doctorate: | 171 |
| Masters: | 1161 |
Veteran Status of Residents
| Total Males: | 19712 |
| Ages 18 to 64: |
| Total: | 16967 |
| Civilians: | 16927 |
| Non-Veteran Civilians: | 13469 |
| Veteran Civilians: | 3458 |
| Currently In Military: | 40 |
| Ages 65 & Up: |
| Total: | 2745 |
| Civilians: | 2745 |
| Non-Veteran Civilians: | 671 |
| Veteran Civilians: | 2074 |
| Currently In Military: | |
| Total Females: | 21104 |
| Ages 18 to 64: |
| Total: | 16842 |
| Civilians: | 16842 |
| Non-Veteran Civilians: | 16455 |
| Veteran Civilians: | 387 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4262 |
| Civilians: | 4262 |
| Non-Veteran Civilians: | 4115 |
| Veteran Civilians: | 147 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 595 |
| 5 to 9: | 1674 |
| 10 to 14: | 2979 |
| 15 to 19: | 3832 |
| 20 to 24: | 4383 |
| 25 to 29: | 2162 |
| 30 to 35: | 5019 |
| 36 to 39: | 790 |
| 40 to 44: | 1003 |
| 45 to 59: | 2063 |
| 60 to 89: | 845 |
| > 89 Minutes: | 517 |
Housing
| Total: | 50260 |
| Own: | 26246 |
| Rent: | 24014 |
Economic Statistics of Residents
Total Households: 22264
| Males 16 & Up: |
| Employed Civilian: | 14005 |
| Unemployed Civilians: | 639 |
| In Labor Force: | 14684 |
| Not In Labor Force: | 5594 |
| In Military: | 40 |
| Males & Females 16 & Up: |
| Workers: | 26616 |
| Work At Home: | 754 |
| Doesn't Work At Home: | 25862 |
| Family Below Poverty Line: | 691 |
| Household Below Poverty: | 2333 |
| Married Below Poverty Line: | 250 |
| Median Family Income: | 49287 |
| Median Household Income: | 40199 |
| Per Capita Income: | 21998 |
| Females 16 & Up: |
| Employed Civilian: | 13114 |
| Unemployed Civilians: | 570 |
| In Labor Force: | 13684 |
| Not In Labor Force: | 8021 |
| In Military: | |
Ethnic Makeup
| Total Population: | 51105 |
| White: | 41637 |
| Black: | 3022 |
| Asian: | 1662 |
| Pacific Islander: | 19 |
| Native American: | 260 |
| Multiracial: | 1968 |
| Other: | 2537 |