Oviedo, Florida 32766
ZIP Code boundaries for 32766 in Oviedo, FL
2011 Statistics for 32766
| ZIP: | 32766 |
| Name: | OVIEDO |
| County: | SEMINOLE |
| Area: | 65 mi2 / 167 km2 / 41289 acres / 167089725 m2 |
| Coordinates: | 28.652742, -81.06215 |
| Residential Addresses: | 5041 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 5041 |
| Business Addresses: | 55 |
| P.O. Boxes: | 0 |
2000 Census Data for Oviedo, Florida 32766
Gender & Ages
Total Population: 7192
| Male |
| Population: | 3581 |
| < year old: | 50 |
| Year old: | 59 |
| Age 2: | 76 |
| Age 3: | 45 |
| Age 4: | 70 |
| Age 5: | 64 |
| Age 6: | 40 |
| Age 7: | 67 |
| Age 8: | 42 |
| Age 9: | 102 |
| Age 10: | 92 |
| Age 11: | 69 |
| Age 12: | 54 |
| Age 13: | 56 |
| Age 14: | 68 |
| Age 15: | 52 |
| Age 16: | 65 |
| Age 17: | 46 |
| Age 18: | 70 |
| Age 19: | 21 |
| Age 20: | 61 |
| Age 21: | 40 |
| 22-24: |
61 |
| 25-29: |
202 |
| 30-34: |
267 |
| 35-39: |
432 |
| 40-44: |
376 |
| 45-49: |
288 |
| 50-54: |
194 |
| 55-59: |
119 |
| 60-61: |
53 |
| 62-64: |
57 |
| 65-66: |
26 |
| 67-69: |
41 |
| 70-74: |
72 |
| 75-79: |
46 |
| 80-84: |
32 |
| 85 & Up: | 6 |
| Female |
| Population: | 3611 |
| < year old: | 48 |
| Year old: | 79 |
| Age 2: | 20 |
| Age 3: | 92 |
| Age 4: | 49 |
| Age 5: | 40 |
| Age 6: | 54 |
| Age 7: | 91 |
| Age 8: | 86 |
| Age 9: | 82 |
| Age 10: | 98 |
| Age 11: | 70 |
| Age 12: | 25 |
| Age 13: | 27 |
| Age 14: | 41 |
| Age 15: | 21 |
| Age 16: | 46 |
| Age 17: | 62 |
| Age 18: | 26 |
| Age 19: | 50 |
| Age 20: | 35 |
| Age 21: | 27 |
| 22-24: |
117 |
| 25-29: |
190 |
| 30-34: |
342 |
| 35-39: |
471 |
| 40-44: |
287 |
| 45-49: |
283 |
| 50-54: |
202 |
| 55-59: |
159 |
| 60-61: |
67 |
| 62-64: |
52 |
| 65-66: |
17 |
| 67-69: |
65 |
| 70-74: |
73 |
| 75-79: |
57 |
| 80-84: |
60 |
| 85 & Up: | |
Education Level of Residents
Total Population: 4536
| Male: | 2211 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 9 |
| 10th: | 49 |
| 11th: | 35 |
| 12th, No Diploma: | 39 |
| Graduates: | 536 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 176 |
| > 1 Year, No Degree: | 375 |
| Associates: | 216 |
| Bachelors: | 535 |
| Doctorate: | 52 |
| Masters: | 116 |
| Female: | 2325 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 18 |
| 10th: | 51 |
| 11th: | 29 |
| 12th, No Diploma: | 10 |
| Graduates: | 733 |
| Professional School: |
| Degree: | 47 |
| College/University: |
| < 1 Year: | 211 |
| > 1 Year, No Degree: | 440 |
| Associates: | 220 |
| Bachelors: | 385 |
| Doctorate: | 5 |
| Masters: | 135 |
Veteran Status of Residents
| Total Males: | 2464 |
| Ages 18 to 64: |
| Total: | 2241 |
| Civilians: | 2241 |
| Non-Veteran Civilians: | 1659 |
| Veteran Civilians: | 582 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 223 |
| Civilians: | 223 |
| Non-Veteran Civilians: | 64 |
| Veteran Civilians: | 159 |
| Currently In Military: | |
| Total Females: | 2580 |
| Ages 18 to 64: |
| Total: | 2308 |
| Civilians: | 2308 |
| Non-Veteran Civilians: | 2239 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 272 |
| Civilians: | 272 |
| Non-Veteran Civilians: | 255 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 50 |
| 5 to 9: | 84 |
| 10 to 14: | 146 |
| 15 to 19: | 497 |
| 20 to 24: | 394 |
| 25 to 29: | 249 |
| 30 to 35: | 566 |
| 36 to 39: | 229 |
| 40 to 44: | 239 |
| 45 to 59: | 751 |
| 60 to 89: | 271 |
| > 89 Minutes: | 62 |
Housing
| Total: | 7178 |
| Own: | 6611 |
| Rent: | 567 |
Economic Statistics of Residents
Total Households: 2409
| Males 16 & Up: |
| Employed Civilian: | 2146 |
| Unemployed Civilians: | 34 |
| In Labor Force: | 2180 |
| Not In Labor Force: | 395 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3714 |
| Work At Home: | 176 |
| Doesn't Work At Home: | 3538 |
| Family Below Poverty Line: | 56 |
| Household Below Poverty: | 101 |
| Married Below Poverty Line: | 11 |
| Median Family Income: | 60451 |
| Median Household Income: | 57188 |
| Per Capita Income: | 22255 |
| Females 16 & Up: |
| Employed Civilian: | 1655 |
| Unemployed Civilians: | 87 |
| In Labor Force: | 1742 |
| Not In Labor Force: | 946 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7192 |
| White: | 6589 |
| Black: | 256 |
| Asian: | 71 |
| Pacific Islander: | 11 |
| Native American: | 80 |
| Multiracial: | 108 |
| Other: | 77 |