Orlando, Florida 32804
ZIP Code boundaries for 32804 in Orlando, FL
2011 Statistics for 32804
| ZIP: | 32804 |
| Name: | ORLANDO |
| County: | ORANGE |
| Area: | 8 mi2 / 21 km2 / 5278 acres / 21357881 m2 |
| Coordinates: | 28.576742, -81.39651 |
| Residential Addresses: | 8235 |
| Multifamily Addresses: | 592 |
| Single family Addresses: | 7643 |
| Business Addresses: | 1378 |
| P.O. Boxes: | 0 |
2000 Census Data for Orlando, Florida 32804
Gender & Ages
Total Population: 18001
| Male |
| Population: | 8784 |
| < year old: | 80 |
| Year old: | 98 |
| Age 2: | 109 |
| Age 3: | 106 |
| Age 4: | 69 |
| Age 5: | 112 |
| Age 6: | 76 |
| Age 7: | 75 |
| Age 8: | 93 |
| Age 9: | 124 |
| Age 10: | 88 |
| Age 11: | 114 |
| Age 12: | 100 |
| Age 13: | 110 |
| Age 14: | 96 |
| Age 15: | 83 |
| Age 16: | 86 |
| Age 17: | 69 |
| Age 18: | 69 |
| Age 19: | 51 |
| Age 20: | 34 |
| Age 21: | 31 |
| 22-24: |
217 |
| 25-29: |
772 |
| 30-34: |
989 |
| 35-39: |
895 |
| 40-44: |
882 |
| 45-49: |
735 |
| 50-54: |
657 |
| 55-59: |
410 |
| 60-61: |
117 |
| 62-64: |
181 |
| 65-66: |
130 |
| 67-69: |
160 |
| 70-74: |
192 |
| 75-79: |
247 |
| 80-84: |
184 |
| 85 & Up: | 143 |
| Female |
| Population: | 9217 |
| < year old: | 114 |
| Year old: | 65 |
| Age 2: | 77 |
| Age 3: | 95 |
| Age 4: | 115 |
| Age 5: | 74 |
| Age 6: | 58 |
| Age 7: | 153 |
| Age 8: | 94 |
| Age 9: | 114 |
| Age 10: | 65 |
| Age 11: | 139 |
| Age 12: | 87 |
| Age 13: | 96 |
| Age 14: | 119 |
| Age 15: | 85 |
| Age 16: | 120 |
| Age 17: | 67 |
| Age 18: | 62 |
| Age 19: | 47 |
| Age 20: | 54 |
| Age 21: | 59 |
| 22-24: |
342 |
| 25-29: |
791 |
| 30-34: |
812 |
| 35-39: |
785 |
| 40-44: |
949 |
| 45-49: |
683 |
| 50-54: |
563 |
| 55-59: |
462 |
| 60-61: |
188 |
| 62-64: |
186 |
| 65-66: |
119 |
| 67-69: |
136 |
| 70-74: |
357 |
| 75-79: |
381 |
| 80-84: |
273 |
| 85 & Up: | 231 |
Education Level of Residents
Total Population: 13610
| Male: | 6694 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 78 |
| High School: |
| 9th: | 81 |
| 10th: | 122 |
| 11th: | 129 |
| 12th, No Diploma: | 154 |
| Graduates: | 1433 |
| Professional School: |
| Degree: | 321 |
| College/University: |
| < 1 Year: | 383 |
| > 1 Year, No Degree: | 996 |
| Associates: | 588 |
| Bachelors: | 1753 |
| Doctorate: | 114 |
| Masters: | 522 |
| Female: | 6916 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 95 |
| High School: |
| 9th: | 51 |
| 10th: | 123 |
| 11th: | 173 |
| 12th, No Diploma: | 144 |
| Graduates: | 1565 |
| Professional School: |
| Degree: | 131 |
| College/University: |
| < 1 Year: | 622 |
| > 1 Year, No Degree: | 917 |
| Associates: | 544 |
| Bachelors: | 1729 |
| Doctorate: | 43 |
| Masters: | 751 |
Veteran Status of Residents
| Total Males: | 7096 |
| Ages 18 to 64: |
| Total: | 6040 |
| Civilians: | 6030 |
| Non-Veteran Civilians: | 4782 |
| Veteran Civilians: | 1248 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 1056 |
| Civilians: | 1056 |
| Non-Veteran Civilians: | 204 |
| Veteran Civilians: | 852 |
| Currently In Military: | |
| Total Females: | 7480 |
| Ages 18 to 64: |
| Total: | 5983 |
| Civilians: | 5976 |
| Non-Veteran Civilians: | 5860 |
| Veteran Civilians: | 116 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1497 |
| Civilians: | 1497 |
| Non-Veteran Civilians: | 1490 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 301 |
| 5 to 9: | 1199 |
| 10 to 14: | 1975 |
| 15 to 19: | 1813 |
| 20 to 24: | 1496 |
| 25 to 29: | 491 |
| 30 to 35: | 1489 |
| 36 to 39: | 167 |
| 40 to 44: | 248 |
| 45 to 59: | 330 |
| 60 to 89: | 210 |
| > 89 Minutes: | 138 |
Housing
| Total: | 17924 |
| Own: | 12561 |
| Rent: | 5363 |
Economic Statistics of Residents
Total Households: 8506
| Males 16 & Up: |
| Employed Civilian: | 5584 |
| Unemployed Civilians: | 175 |
| In Labor Force: | 5769 |
| Not In Labor Force: | 1482 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 10285 |
| Work At Home: | 428 |
| Doesn't Work At Home: | 9857 |
| Family Below Poverty Line: | 152 |
| Household Below Poverty: | 498 |
| Married Below Poverty Line: | 57 |
| Median Family Income: | 58521 |
| Median Household Income: | 44455 |
| Per Capita Income: | 31000 |
| Females 16 & Up: |
| Employed Civilian: | 4886 |
| Unemployed Civilians: | 115 |
| In Labor Force: | 5008 |
| Not In Labor Force: | 2659 |
| In Military: | 7 |
Ethnic Makeup
| Total Population: | 18001 |
| White: | 16799 |
| Black: | 415 |
| Asian: | 401 |
| Pacific Islander: | 5 |
| Native American: | 17 |
| Multiracial: | 260 |
| Other: | 104 |