Apopka, Florida 32703
ZIP Code boundaries for 32703 in Apopka, FL
2011 Statistics for 32703
| ZIP: | 32703 |
| Name: | APOPKA |
| County: | ORANGE |
| Area: | 61 mi2 / 157 km2 / 38898 acres / 157414120 m2 |
| Coordinates: | 28.649258, -81.556 |
| Residential Addresses: | 16374 |
| Multifamily Addresses: | 2979 |
| Single family Addresses: | 13395 |
| Business Addresses: | 1291 |
| P.O. Boxes: | 0 |
2000 Census Data for Apopka, Florida 32703
Gender & Ages
Total Population: 43067
| Male |
| Population: | 21313 |
| < year old: | 395 |
| Year old: | 332 |
| Age 2: | 327 |
| Age 3: | 366 |
| Age 4: | 424 |
| Age 5: | 380 |
| Age 6: | 337 |
| Age 7: | 361 |
| Age 8: | 349 |
| Age 9: | 398 |
| Age 10: | 348 |
| Age 11: | 282 |
| Age 12: | 354 |
| Age 13: | 299 |
| Age 14: | 282 |
| Age 15: | 415 |
| Age 16: | 284 |
| Age 17: | 279 |
| Age 18: | 281 |
| Age 19: | 246 |
| Age 20: | 349 |
| Age 21: | 322 |
| 22-24: |
854 |
| 25-29: |
1565 |
| 30-34: |
1644 |
| 35-39: |
1945 |
| 40-44: |
1885 |
| 45-49: |
1482 |
| 50-54: |
1254 |
| 55-59: |
813 |
| 60-61: |
254 |
| 62-64: |
397 |
| 65-66: |
295 |
| 67-69: |
363 |
| 70-74: |
528 |
| 75-79: |
254 |
| 80-84: |
208 |
| 85 & Up: | 162 |
| Female |
| Population: | 21754 |
| < year old: | 358 |
| Year old: | 310 |
| Age 2: | 392 |
| Age 3: | 339 |
| Age 4: | 309 |
| Age 5: | 334 |
| Age 6: | 391 |
| Age 7: | 377 |
| Age 8: | 369 |
| Age 9: | 259 |
| Age 10: | 334 |
| Age 11: | 292 |
| Age 12: | 274 |
| Age 13: | 348 |
| Age 14: | 220 |
| Age 15: | 285 |
| Age 16: | 334 |
| Age 17: | 282 |
| Age 18: | 272 |
| Age 19: | 277 |
| Age 20: | 305 |
| Age 21: | 285 |
| 22-24: |
732 |
| 25-29: |
1641 |
| 30-34: |
1812 |
| 35-39: |
2227 |
| 40-44: |
1784 |
| 45-49: |
1328 |
| 50-54: |
1234 |
| 55-59: |
898 |
| 60-61: |
299 |
| 62-64: |
485 |
| 65-66: |
318 |
| 67-69: |
347 |
| 70-74: |
656 |
| 75-79: |
461 |
| 80-84: |
263 |
| 85 & Up: | 323 |
Education Level of Residents
Total Population: 27125
| Male: | 13049 |
| No School: | 252 |
| Elemetary: |
| Nursery - 4th: | 211 |
| 5th - 6th: | 359 |
| Middle/Junior High: |
| 7th - 8th: | 424 |
| High School: |
| 9th: | 345 |
| 10th: | 490 |
| 11th: | 627 |
| 12th, No Diploma: | 679 |
| Graduates: | 3277 |
| Professional School: |
| Degree: | 253 |
| College/University: |
| < 1 Year: | 1093 |
| > 1 Year, No Degree: | 1935 |
| Associates: | 864 |
| Bachelors: | 1590 |
| Doctorate: | 48 |
| Masters: | 602 |
| Female: | 14076 |
| No School: | 193 |
| Elemetary: |
| Nursery - 4th: | 113 |
| 5th - 6th: | 260 |
| Middle/Junior High: |
| 7th - 8th: | 544 |
| High School: |
| 9th: | 366 |
| 10th: | 509 |
| 11th: | 656 |
| 12th, No Diploma: | 789 |
| Graduates: | 4072 |
| Professional School: |
| Degree: | 169 |
| College/University: |
| < 1 Year: | 1117 |
| > 1 Year, No Degree: | 1933 |
| Associates: | 1129 |
| Bachelors: | 1682 |
| Doctorate: | 23 |
| Masters: | 521 |
Veteran Status of Residents
| Total Males: | 15101 |
| Ages 18 to 64: |
| Total: | 13291 |
| Civilians: | 13280 |
| Non-Veteran Civilians: | 10981 |
| Veteran Civilians: | 2299 |
| Currently In Military: | 11 |
| Ages 65 & Up: |
| Total: | 1810 |
| Civilians: | 1810 |
| Non-Veteran Civilians: | 810 |
| Veteran Civilians: | 1000 |
| Currently In Military: | |
| Total Females: | 15947 |
| Ages 18 to 64: |
| Total: | 13579 |
| Civilians: | 13579 |
| Non-Veteran Civilians: | 13421 |
| Veteran Civilians: | 158 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2368 |
| Civilians: | 2368 |
| Non-Veteran Civilians: | 2306 |
| Veteran Civilians: | 62 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 423 |
| 5 to 9: | 1586 |
| 10 to 14: | 2097 |
| 15 to 19: | 2864 |
| 20 to 24: | 2584 |
| 25 to 29: | 1434 |
| 30 to 35: | 4143 |
| 36 to 39: | 673 |
| 40 to 44: | 1169 |
| 45 to 59: | 2109 |
| 60 to 89: | 1058 |
| > 89 Minutes: | 557 |
Housing
| Total: | 42677 |
| Own: | 29142 |
| Rent: | 13535 |
Economic Statistics of Residents
Total Households: 15479
| Males 16 & Up: |
| Employed Civilian: | 11595 |
| Unemployed Civilians: | 476 |
| In Labor Force: | 12082 |
| Not In Labor Force: | 3582 |
| In Military: | 11 |
| Males & Females 16 & Up: |
| Workers: | 21065 |
| Work At Home: | 368 |
| Doesn't Work At Home: | 20697 |
| Family Below Poverty Line: | 1062 |
| Household Below Poverty: | 1813 |
| Married Below Poverty Line: | 411 |
| Median Family Income: | 43865 |
| Median Household Income: | 39694 |
| Per Capita Income: | 17953 |
| Females 16 & Up: |
| Employed Civilian: | 9778 |
| Unemployed Civilians: | 565 |
| In Labor Force: | 10343 |
| Not In Labor Force: | 6220 |
| In Military: | |
Ethnic Makeup
| Total Population: | 43067 |
| White: | 30963 |
| Black: | 7896 |
| Asian: | 890 |
| Pacific Islander: | 56 |
| Native American: | 80 |
| Multiracial: | 999 |
| Other: | 2183 |