Orlando, Florida 32810
ZIP Code boundaries for 32810 in Orlando, FL
2011 Statistics for 32810
| ZIP: | 32810 |
| Name: | ORLANDO |
| County: | ORANGE |
| Area: | 10 mi2 / 26 km2 / 6359 acres / 25733472 m2 |
| Coordinates: | 28.621727, -81.42972 |
| Residential Addresses: | 12389 |
| Multifamily Addresses: | 2933 |
| Single family Addresses: | 9456 |
| Business Addresses: | 897 |
| P.O. Boxes: | 0 |
2000 Census Data for Orlando, Florida 32810
Gender & Ages
Total Population: 32998
| Male |
| Population: | 16195 |
| < year old: | 331 |
| Year old: | 240 |
| Age 2: | 202 |
| Age 3: | 215 |
| Age 4: | 372 |
| Age 5: | 205 |
| Age 6: | 320 |
| Age 7: | 340 |
| Age 8: | 293 |
| Age 9: | 304 |
| Age 10: | 268 |
| Age 11: | 336 |
| Age 12: | 219 |
| Age 13: | 265 |
| Age 14: | 268 |
| Age 15: | 186 |
| Age 16: | 185 |
| Age 17: | 213 |
| Age 18: | 174 |
| Age 19: | 220 |
| Age 20: | 139 |
| Age 21: | 192 |
| 22-24: |
810 |
| 25-29: |
1280 |
| 30-34: |
1352 |
| 35-39: |
1593 |
| 40-44: |
1614 |
| 45-49: |
1110 |
| 50-54: |
812 |
| 55-59: |
690 |
| 60-61: |
117 |
| 62-64: |
198 |
| 65-66: |
203 |
| 67-69: |
239 |
| 70-74: |
344 |
| 75-79: |
160 |
| 80-84: |
115 |
| 85 & Up: | 71 |
| Female |
| Population: | 16803 |
| < year old: | 176 |
| Year old: | 262 |
| Age 2: | 308 |
| Age 3: | 231 |
| Age 4: | 234 |
| Age 5: | 291 |
| Age 6: | 303 |
| Age 7: | 290 |
| Age 8: | 214 |
| Age 9: | 338 |
| Age 10: | 269 |
| Age 11: | 219 |
| Age 12: | 268 |
| Age 13: | 303 |
| Age 14: | 369 |
| Age 15: | 294 |
| Age 16: | 251 |
| Age 17: | 187 |
| Age 18: | 238 |
| Age 19: | 187 |
| Age 20: | 240 |
| Age 21: | 203 |
| 22-24: |
660 |
| 25-29: |
1327 |
| 30-34: |
1372 |
| 35-39: |
1502 |
| 40-44: |
1472 |
| 45-49: |
1211 |
| 50-54: |
875 |
| 55-59: |
533 |
| 60-61: |
244 |
| 62-64: |
346 |
| 65-66: |
195 |
| 67-69: |
258 |
| 70-74: |
381 |
| 75-79: |
361 |
| 80-84: |
229 |
| 85 & Up: | 162 |
Education Level of Residents
Total Population: 20366
| Male: | 9898 |
| No School: | 165 |
| Elemetary: |
| Nursery - 4th: | 93 |
| 5th - 6th: | 138 |
| Middle/Junior High: |
| 7th - 8th: | 275 |
| High School: |
| 9th: | 229 |
| 10th: | 359 |
| 11th: | 370 |
| 12th, No Diploma: | 398 |
| Graduates: | 2601 |
| Professional School: |
| Degree: | 164 |
| College/University: |
| < 1 Year: | 653 |
| > 1 Year, No Degree: | 1707 |
| Associates: | 775 |
| Bachelors: | 1458 |
| Doctorate: | 51 |
| Masters: | 462 |
| Female: | 10468 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 49 |
| 5th - 6th: | 195 |
| Middle/Junior High: |
| 7th - 8th: | 280 |
| High School: |
| 9th: | 372 |
| 10th: | 275 |
| 11th: | 344 |
| 12th, No Diploma: | 383 |
| Graduates: | 3048 |
| Professional School: |
| Degree: | 128 |
| College/University: |
| < 1 Year: | 838 |
| > 1 Year, No Degree: | 1601 |
| Associates: | 1014 |
| Bachelors: | 1599 |
| Doctorate: | 35 |
| Masters: | 222 |
Veteran Status of Residents
| Total Males: | 11433 |
| Ages 18 to 64: |
| Total: | 10301 |
| Civilians: | 10301 |
| Non-Veteran Civilians: | 8368 |
| Veteran Civilians: | 1933 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1132 |
| Civilians: | 1132 |
| Non-Veteran Civilians: | 424 |
| Veteran Civilians: | 708 |
| Currently In Military: | |
| Total Females: | 11996 |
| Ages 18 to 64: |
| Total: | 10410 |
| Civilians: | 10410 |
| Non-Veteran Civilians: | 10258 |
| Veteran Civilians: | 152 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1586 |
| Civilians: | 1586 |
| Non-Veteran Civilians: | 1544 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 258 |
| 5 to 9: | 1114 |
| 10 to 14: | 2040 |
| 15 to 19: | 2715 |
| 20 to 24: | 2241 |
| 25 to 29: | 1164 |
| 30 to 35: | 2765 |
| 36 to 39: | 409 |
| 40 to 44: | 505 |
| 45 to 59: | 1448 |
| 60 to 89: | 537 |
| > 89 Minutes: | 425 |
Housing
| Total: | 32633 |
| Own: | 19880 |
| Rent: | 12753 |
Economic Statistics of Residents
Total Households: 12135
| Males 16 & Up: |
| Employed Civilian: | 8703 |
| Unemployed Civilians: | 469 |
| In Labor Force: | 9172 |
| Not In Labor Force: | 2659 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 15914 |
| Work At Home: | 293 |
| Doesn't Work At Home: | 15621 |
| Family Below Poverty Line: | 791 |
| Household Below Poverty: | 1314 |
| Married Below Poverty Line: | 214 |
| Median Family Income: | 41640 |
| Median Household Income: | 39185 |
| Per Capita Income: | 17255 |
| Females 16 & Up: |
| Employed Civilian: | 7586 |
| Unemployed Civilians: | 403 |
| In Labor Force: | 7989 |
| Not In Labor Force: | 4445 |
| In Military: | |
Ethnic Makeup
| Total Population: | 32998 |
| White: | 20140 |
| Black: | 8896 |
| Asian: | 909 |
| Pacific Islander: | 26 |
| Native American: | 146 |
| Multiracial: | 1221 |
| Other: | 1660 |