Longwood, Florida 32750
ZIP Code boundaries for 32750 in Longwood, FL
2011 Statistics for 32750
| ZIP: | 32750 |
| Name: | LONGWOOD |
| County: | SEMINOLE |
| Area: | 12 mi2 / 30 km2 / 7494 acres / 30328030 m2 |
| Coordinates: | 28.706955, -81.35068 |
| Residential Addresses: | 8810 |
| Multifamily Addresses: | 265 |
| Single family Addresses: | 8545 |
| Business Addresses: | 1752 |
| P.O. Boxes: | 0 |
2000 Census Data for Longwood, Florida 32750
Gender & Ages
Total Population: 24063
| Male |
| Population: | 11573 |
| < year old: | 136 |
| Year old: | 193 |
| Age 2: | 183 |
| Age 3: | 132 |
| Age 4: | 138 |
| Age 5: | 88 |
| Age 6: | 238 |
| Age 7: | 144 |
| Age 8: | 194 |
| Age 9: | 216 |
| Age 10: | 218 |
| Age 11: | 177 |
| Age 12: | 216 |
| Age 13: | 185 |
| Age 14: | 162 |
| Age 15: | 217 |
| Age 16: | 140 |
| Age 17: | 166 |
| Age 18: | 141 |
| Age 19: | 65 |
| Age 20: | 89 |
| Age 21: | 119 |
| 22-24: |
291 |
| 25-29: |
579 |
| 30-34: |
862 |
| 35-39: |
1080 |
| 40-44: |
1098 |
| 45-49: |
959 |
| 50-54: |
849 |
| 55-59: |
672 |
| 60-61: |
187 |
| 62-64: |
246 |
| 65-66: |
146 |
| 67-69: |
261 |
| 70-74: |
290 |
| 75-79: |
288 |
| 80-84: |
144 |
| 85 & Up: | 64 |
| Female |
| Population: | 12490 |
| < year old: | 134 |
| Year old: | 97 |
| Age 2: | 113 |
| Age 3: | 209 |
| Age 4: | 142 |
| Age 5: | 247 |
| Age 6: | 164 |
| Age 7: | 189 |
| Age 8: | 226 |
| Age 9: | 174 |
| Age 10: | 225 |
| Age 11: | 141 |
| Age 12: | 148 |
| Age 13: | 168 |
| Age 14: | 94 |
| Age 15: | 155 |
| Age 16: | 202 |
| Age 17: | 176 |
| Age 18: | 197 |
| Age 19: | 131 |
| Age 20: | 80 |
| Age 21: | 69 |
| 22-24: |
309 |
| 25-29: |
682 |
| 30-34: |
816 |
| 35-39: |
1107 |
| 40-44: |
1069 |
| 45-49: |
1011 |
| 50-54: |
988 |
| 55-59: |
701 |
| 60-61: |
240 |
| 62-64: |
355 |
| 65-66: |
72 |
| 67-69: |
306 |
| 70-74: |
347 |
| 75-79: |
371 |
| 80-84: |
329 |
| 85 & Up: | 306 |
Education Level of Residents
Total Population: 16425
| Male: | 7725 |
| No School: | 40 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 91 |
| High School: |
| 9th: | 85 |
| 10th: | 174 |
| 11th: | 130 |
| 12th, No Diploma: | 210 |
| Graduates: | 2013 |
| Professional School: |
| Degree: | 214 |
| College/University: |
| < 1 Year: | 563 |
| > 1 Year, No Degree: | 1294 |
| Associates: | 625 |
| Bachelors: | 1639 |
| Doctorate: | 58 |
| Masters: | 521 |
| Female: | 8700 |
| No School: | 65 |
| Elemetary: |
| Nursery - 4th: | 10 |
| 5th - 6th: | 26 |
| Middle/Junior High: |
| 7th - 8th: | 151 |
| High School: |
| 9th: | 135 |
| 10th: | 183 |
| 11th: | 183 |
| 12th, No Diploma: | 160 |
| Graduates: | 2575 |
| Professional School: |
| Degree: | 147 |
| College/University: |
| < 1 Year: | 793 |
| > 1 Year, No Degree: | 1421 |
| Associates: | 746 |
| Bachelors: | 1592 |
| Doctorate: | 45 |
| Masters: | 468 |
Veteran Status of Residents
| Total Males: | 8430 |
| Ages 18 to 64: |
| Total: | 7237 |
| Civilians: | 7228 |
| Non-Veteran Civilians: | 5610 |
| Veteran Civilians: | 1618 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 1193 |
| Civilians: | 1193 |
| Non-Veteran Civilians: | 354 |
| Veteran Civilians: | 839 |
| Currently In Military: | |
| Total Females: | 9486 |
| Ages 18 to 64: |
| Total: | 7755 |
| Civilians: | 7755 |
| Non-Veteran Civilians: | 7604 |
| Veteran Civilians: | 151 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1731 |
| Civilians: | 1731 |
| Non-Veteran Civilians: | 1686 |
| Veteran Civilians: | 45 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 234 |
| 5 to 9: | 946 |
| 10 to 14: | 1841 |
| 15 to 19: | 2079 |
| 20 to 24: | 1915 |
| 25 to 29: | 571 |
| 30 to 35: | 1765 |
| 36 to 39: | 325 |
| 40 to 44: | 515 |
| 45 to 59: | 964 |
| 60 to 89: | 422 |
| > 89 Minutes: | 229 |
Housing
| Total: | 23673 |
| Own: | 20028 |
| Rent: | 3645 |
Economic Statistics of Residents
Total Households: 8767
| Males 16 & Up: |
| Employed Civilian: | 6681 |
| Unemployed Civilians: | 207 |
| In Labor Force: | 6897 |
| Not In Labor Force: | 1839 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 12330 |
| Work At Home: | 524 |
| Doesn't Work At Home: | 11806 |
| Family Below Poverty Line: | 313 |
| Household Below Poverty: | 453 |
| Married Below Poverty Line: | 107 |
| Median Family Income: | 62908 |
| Median Household Income: | 55434 |
| Per Capita Income: | 23749 |
| Females 16 & Up: |
| Employed Civilian: | 5868 |
| Unemployed Civilians: | 221 |
| In Labor Force: | 6089 |
| Not In Labor Force: | 3775 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24063 |
| White: | 21263 |
| Black: | 763 |
| Asian: | 705 |
| Pacific Islander: | |
| Native American: | 103 |
| Multiracial: | 528 |
| Other: | 701 |