Ocoee, Florida 34761
ZIP Code boundaries for 34761 in Ocoee, FL
2011 Statistics for 34761
| ZIP: | 34761 |
| Name: | OCOEE |
| County: | ORANGE |
| Area: | 17 mi2 / 44 km2 / 10948 acres / 44306592 m2 |
| Coordinates: | 28.577442, -81.534775 |
| Residential Addresses: | 13517 |
| Multifamily Addresses: | 1591 |
| Single family Addresses: | 11359 |
| Business Addresses: | 1085 |
| P.O. Boxes: | 567 |
2000 Census Data for Ocoee, Florida 34761
Gender & Ages
Total Population: 27563
| Male |
| Population: | 13660 |
| < year old: | 228 |
| Year old: | 176 |
| Age 2: | 231 |
| Age 3: | 367 |
| Age 4: | 183 |
| Age 5: | 145 |
| Age 6: | 272 |
| Age 7: | 178 |
| Age 8: | 194 |
| Age 9: | 215 |
| Age 10: | 302 |
| Age 11: | 234 |
| Age 12: | 161 |
| Age 13: | 242 |
| Age 14: | 290 |
| Age 15: | 166 |
| Age 16: | 220 |
| Age 17: | 211 |
| Age 18: | 209 |
| Age 19: | 266 |
| Age 20: | 163 |
| Age 21: | 154 |
| 22-24: |
372 |
| 25-29: |
1084 |
| 30-34: |
1348 |
| 35-39: |
1245 |
| 40-44: |
1310 |
| 45-49: |
972 |
| 50-54: |
724 |
| 55-59: |
562 |
| 60-61: |
179 |
| 62-64: |
195 |
| 65-66: |
117 |
| 67-69: |
155 |
| 70-74: |
300 |
| 75-79: |
101 |
| 80-84: |
111 |
| 85 & Up: | 78 |
| Female |
| Population: | 13903 |
| < year old: | 193 |
| Year old: | 235 |
| Age 2: | 174 |
| Age 3: | 227 |
| Age 4: | 207 |
| Age 5: | 214 |
| Age 6: | 196 |
| Age 7: | 221 |
| Age 8: | 268 |
| Age 9: | 206 |
| Age 10: | 248 |
| Age 11: | 177 |
| Age 12: | 225 |
| Age 13: | 160 |
| Age 14: | 228 |
| Age 15: | 178 |
| Age 16: | 162 |
| Age 17: | 192 |
| Age 18: | 201 |
| Age 19: | 156 |
| Age 20: | 155 |
| Age 21: | 112 |
| 22-24: |
449 |
| 25-29: |
1095 |
| 30-34: |
1271 |
| 35-39: |
1500 |
| 40-44: |
1355 |
| 45-49: |
913 |
| 50-54: |
704 |
| 55-59: |
602 |
| 60-61: |
148 |
| 62-64: |
300 |
| 65-66: |
117 |
| 67-69: |
192 |
| 70-74: |
349 |
| 75-79: |
201 |
| 80-84: |
231 |
| 85 & Up: | 141 |
Education Level of Residents
Total Population: 17600
| Male: | 8481 |
| No School: | 55 |
| Elemetary: |
| Nursery - 4th: | 84 |
| 5th - 6th: | 248 |
| Middle/Junior High: |
| 7th - 8th: | 256 |
| High School: |
| 9th: | 229 |
| 10th: | 254 |
| 11th: | 196 |
| 12th, No Diploma: | 330 |
| Graduates: | 2524 |
| Professional School: |
| Degree: | 76 |
| College/University: |
| < 1 Year: | 657 |
| > 1 Year, No Degree: | 1054 |
| Associates: | 560 |
| Bachelors: | 1511 |
| Doctorate: | 91 |
| Masters: | 356 |
| Female: | 9119 |
| No School: | 85 |
| Elemetary: |
| Nursery - 4th: | 79 |
| 5th - 6th: | 206 |
| Middle/Junior High: |
| 7th - 8th: | 275 |
| High School: |
| 9th: | 193 |
| 10th: | 226 |
| 11th: | 202 |
| 12th, No Diploma: | 385 |
| Graduates: | 2599 |
| Professional School: |
| Degree: | 121 |
| College/University: |
| < 1 Year: | 910 |
| > 1 Year, No Degree: | 1280 |
| Associates: | 799 |
| Bachelors: | 1425 |
| Doctorate: | 36 |
| Masters: | 298 |
Veteran Status of Residents
| Total Males: | 9645 |
| Ages 18 to 64: |
| Total: | 8783 |
| Civilians: | 8783 |
| Non-Veteran Civilians: | 7032 |
| Veteran Civilians: | 1751 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 862 |
| Civilians: | 862 |
| Non-Veteran Civilians: | 385 |
| Veteran Civilians: | 477 |
| Currently In Military: | |
| Total Females: | 10192 |
| Ages 18 to 64: |
| Total: | 8961 |
| Civilians: | 8961 |
| Non-Veteran Civilians: | 8796 |
| Veteran Civilians: | 165 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1231 |
| Civilians: | 1231 |
| Non-Veteran Civilians: | 1212 |
| Veteran Civilians: | 19 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 162 |
| 5 to 9: | 950 |
| 10 to 14: | 1249 |
| 15 to 19: | 1478 |
| 20 to 24: | 2141 |
| 25 to 29: | 1171 |
| 30 to 35: | 3328 |
| 36 to 39: | 719 |
| 40 to 44: | 770 |
| 45 to 59: | 1168 |
| 60 to 89: | 559 |
| > 89 Minutes: | 334 |
Housing
| Total: | 27306 |
| Own: | 21857 |
| Rent: | 5449 |
Economic Statistics of Residents
Total Households: 9411
| Males 16 & Up: |
| Employed Civilian: | 7806 |
| Unemployed Civilians: | 266 |
| In Labor Force: | 8072 |
| Not In Labor Force: | 2004 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 14430 |
| Work At Home: | 401 |
| Doesn't Work At Home: | 14029 |
| Family Below Poverty Line: | 404 |
| Household Below Poverty: | 570 |
| Married Below Poverty Line: | 296 |
| Median Family Income: | 55324 |
| Median Household Income: | 51080 |
| Per Capita Income: | 20386 |
| Females 16 & Up: |
| Employed Civilian: | 6896 |
| Unemployed Civilians: | 258 |
| In Labor Force: | 7154 |
| Not In Labor Force: | 3392 |
| In Military: | |
Ethnic Makeup
| Total Population: | 27563 |
| White: | 22730 |
| Black: | 1625 |
| Asian: | 744 |
| Pacific Islander: | 20 |
| Native American: | 29 |
| Multiracial: | 638 |
| Other: | 1777 |