Orlando, Florida 32805
ZIP Code boundaries for 32805 in Orlando, FL
2011 Statistics for 32805
| ZIP: | 32805 |
| Name: | ORLANDO |
| County: | ORANGE |
| Area: | 8 mi2 / 20 km2 / 4995 acres / 20212384 m2 |
| Coordinates: | 28.529766, -81.406235 |
| Residential Addresses: | 8000 |
| Multifamily Addresses: | 883 |
| Single family Addresses: | 7117 |
| Business Addresses: | 1187 |
| P.O. Boxes: | 0 |
2000 Census Data for Orlando, Florida 32805
Gender & Ages
Total Population: 24204
| Male |
| Population: | 11752 |
| < year old: | 218 |
| Year old: | 155 |
| Age 2: | 241 |
| Age 3: | 191 |
| Age 4: | 242 |
| Age 5: | 244 |
| Age 6: | 196 |
| Age 7: | 234 |
| Age 8: | 164 |
| Age 9: | 191 |
| Age 10: | 228 |
| Age 11: | 242 |
| Age 12: | 209 |
| Age 13: | 214 |
| Age 14: | 212 |
| Age 15: | 242 |
| Age 16: | 220 |
| Age 17: | 110 |
| Age 18: | 181 |
| Age 19: | 138 |
| Age 20: | 132 |
| Age 21: | 160 |
| 22-24: |
324 |
| 25-29: |
726 |
| 30-34: |
822 |
| 35-39: |
887 |
| 40-44: |
924 |
| 45-49: |
864 |
| 50-54: |
669 |
| 55-59: |
555 |
| 60-61: |
203 |
| 62-64: |
291 |
| 65-66: |
173 |
| 67-69: |
285 |
| 70-74: |
230 |
| 75-79: |
227 |
| 80-84: |
134 |
| 85 & Up: | 74 |
| Female |
| Population: | 12452 |
| < year old: | 244 |
| Year old: | 127 |
| Age 2: | 193 |
| Age 3: | 195 |
| Age 4: | 195 |
| Age 5: | 257 |
| Age 6: | 225 |
| Age 7: | 178 |
| Age 8: | 201 |
| Age 9: | 221 |
| Age 10: | 209 |
| Age 11: | 154 |
| Age 12: | 227 |
| Age 13: | 251 |
| Age 14: | 163 |
| Age 15: | 243 |
| Age 16: | 149 |
| Age 17: | 132 |
| Age 18: | 195 |
| Age 19: | 125 |
| Age 20: | 220 |
| Age 21: | 168 |
| 22-24: |
367 |
| 25-29: |
923 |
| 30-34: |
836 |
| 35-39: |
900 |
| 40-44: |
963 |
| 45-49: |
880 |
| 50-54: |
664 |
| 55-59: |
554 |
| 60-61: |
128 |
| 62-64: |
283 |
| 65-66: |
172 |
| 67-69: |
269 |
| 70-74: |
373 |
| 75-79: |
436 |
| 80-84: |
213 |
| 85 & Up: | 219 |
Education Level of Residents
Total Population: 14877
| Male: | 7064 |
| No School: | 180 |
| Elemetary: |
| Nursery - 4th: | 121 |
| 5th - 6th: | 262 |
| Middle/Junior High: |
| 7th - 8th: | 433 |
| High School: |
| 9th: | 363 |
| 10th: | 526 |
| 11th: | 508 |
| 12th, No Diploma: | 583 |
| Graduates: | 1982 |
| Professional School: |
| Degree: | 20 |
| College/University: |
| < 1 Year: | 337 |
| > 1 Year, No Degree: | 665 |
| Associates: | 335 |
| Bachelors: | 538 |
| Doctorate: | 29 |
| Masters: | 182 |
| Female: | 7813 |
| No School: | 144 |
| Elemetary: |
| Nursery - 4th: | 135 |
| 5th - 6th: | 220 |
| Middle/Junior High: |
| 7th - 8th: | 448 |
| High School: |
| 9th: | 393 |
| 10th: | 561 |
| 11th: | 677 |
| 12th, No Diploma: | 699 |
| Graduates: | 2269 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 436 |
| > 1 Year, No Degree: | 776 |
| Associates: | 359 |
| Bachelors: | 437 |
| Doctorate: | 40 |
| Masters: | 151 |
Veteran Status of Residents
| Total Males: | 7999 |
| Ages 18 to 64: |
| Total: | 6876 |
| Civilians: | 6876 |
| Non-Veteran Civilians: | 5811 |
| Veteran Civilians: | 1065 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1123 |
| Civilians: | 1123 |
| Non-Veteran Civilians: | 489 |
| Veteran Civilians: | 634 |
| Currently In Military: | |
| Total Females: | 8888 |
| Ages 18 to 64: |
| Total: | 7206 |
| Civilians: | 7206 |
| Non-Veteran Civilians: | 7089 |
| Veteran Civilians: | 117 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1682 |
| Civilians: | 1682 |
| Non-Veteran Civilians: | 1656 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 199 |
| 5 to 9: | 538 |
| 10 to 14: | 1222 |
| 15 to 19: | 1351 |
| 20 to 24: | 1284 |
| 25 to 29: | 440 |
| 30 to 35: | 1863 |
| 36 to 39: | 192 |
| 40 to 44: | 205 |
| 45 to 59: | 566 |
| 60 to 89: | 601 |
| > 89 Minutes: | 323 |
Housing
| Total: | 23706 |
| Own: | 8995 |
| Rent: | 14711 |
Economic Statistics of Residents
Total Households: 8920
| Males 16 & Up: |
| Employed Civilian: | 4759 |
| Unemployed Civilians: | 544 |
| In Labor Force: | 5303 |
| Not In Labor Force: | 3026 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8900 |
| Work At Home: | 116 |
| Doesn't Work At Home: | 8784 |
| Family Below Poverty Line: | 1646 |
| Household Below Poverty: | 2860 |
| Married Below Poverty Line: | 193 |
| Median Family Income: | 24757 |
| Median Household Income: | 21629 |
| Per Capita Income: | 11351 |
| Females 16 & Up: |
| Employed Civilian: | 4430 |
| Unemployed Civilians: | 507 |
| In Labor Force: | 4937 |
| Not In Labor Force: | 4232 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24204 |
| White: | 3566 |
| Black: | 19373 |
| Asian: | 105 |
| Pacific Islander: | |
| Native American: | 59 |
| Multiracial: | 788 |
| Other: | 313 |