Orlando, Florida 32826
ZIP Code boundaries for 32826 in Orlando, FL
2011 Statistics for 32826
| ZIP: | 32826 |
| Name: | ORLANDO |
| County: | ORANGE |
| Area: | 9 mi2 / 23 km2 / 5632 acres / 22793011 m2 |
| Coordinates: | 28.587065, -81.18388 |
| Residential Addresses: | 7839 |
| Multifamily Addresses: | 2009 |
| Single family Addresses: | 5830 |
| Business Addresses: | 385 |
| P.O. Boxes: | 0 |
2000 Census Data for Orlando, Florida 32826
Gender & Ages
Total Population: 24272
| Male |
| Population: | 12251 |
| < year old: | 134 |
| Year old: | 146 |
| Age 2: | 128 |
| Age 3: | 155 |
| Age 4: | 88 |
| Age 5: | 90 |
| Age 6: | 125 |
| Age 7: | 145 |
| Age 8: | 120 |
| Age 9: | 98 |
| Age 10: | 121 |
| Age 11: | 95 |
| Age 12: | 112 |
| Age 13: | 112 |
| Age 14: | 90 |
| Age 15: | 95 |
| Age 16: | 54 |
| Age 17: | 98 |
| Age 18: | 363 |
| Age 19: | 1161 |
| Age 20: | 818 |
| Age 21: | 863 |
| 22-24: |
1356 |
| 25-29: |
1339 |
| 30-34: |
860 |
| 35-39: |
843 |
| 40-44: |
621 |
| 45-49: |
424 |
| 50-54: |
319 |
| 55-59: |
300 |
| 60-61: |
55 |
| 62-64: |
110 |
| 65-66: |
75 |
| 67-69: |
149 |
| 70-74: |
200 |
| 75-79: |
189 |
| 80-84: |
151 |
| 85 & Up: | 49 |
| Female |
| Population: | 12021 |
| < year old: | 159 |
| Year old: | 103 |
| Age 2: | 172 |
| Age 3: | 77 |
| Age 4: | 133 |
| Age 5: | 156 |
| Age 6: | 139 |
| Age 7: | 70 |
| Age 8: | 172 |
| Age 9: | 125 |
| Age 10: | 125 |
| Age 11: | 73 |
| Age 12: | 108 |
| Age 13: | 108 |
| Age 14: | 59 |
| Age 15: | 122 |
| Age 16: | 92 |
| Age 17: | 103 |
| Age 18: | 693 |
| Age 19: | 1057 |
| Age 20: | 925 |
| Age 21: | 610 |
| 22-24: |
1117 |
| 25-29: |
1031 |
| 30-34: |
772 |
| 35-39: |
664 |
| 40-44: |
576 |
| 45-49: |
420 |
| 50-54: |
406 |
| 55-59: |
257 |
| 60-61: |
90 |
| 62-64: |
124 |
| 65-66: |
114 |
| 67-69: |
145 |
| 70-74: |
341 |
| 75-79: |
289 |
| 80-84: |
168 |
| 85 & Up: | 126 |
Education Level of Residents
Total Population: 11207
| Male: | 5684 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 87 |
| High School: |
| 9th: | 140 |
| 10th: | 124 |
| 11th: | 160 |
| 12th, No Diploma: | 145 |
| Graduates: | 1365 |
| Professional School: |
| Degree: | 87 |
| College/University: |
| < 1 Year: | 376 |
| > 1 Year, No Degree: | 922 |
| Associates: | 485 |
| Bachelors: | 1189 |
| Doctorate: | 91 |
| Masters: | 393 |
| Female: | 5523 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 102 |
| High School: |
| 9th: | 111 |
| 10th: | 182 |
| 11th: | 143 |
| 12th, No Diploma: | 193 |
| Graduates: | 1551 |
| Professional School: |
| Degree: | 68 |
| College/University: |
| < 1 Year: | 470 |
| > 1 Year, No Degree: | 952 |
| Associates: | 460 |
| Bachelors: | 896 |
| Doctorate: | 23 |
| Masters: | 322 |
Veteran Status of Residents
| Total Males: | 10245 |
| Ages 18 to 64: |
| Total: | 9432 |
| Civilians: | 9423 |
| Non-Veteran Civilians: | 8163 |
| Veteran Civilians: | 1260 |
| Currently In Military: | 9 |
| Ages 65 & Up: |
| Total: | 813 |
| Civilians: | 813 |
| Non-Veteran Civilians: | 196 |
| Veteran Civilians: | 617 |
| Currently In Military: | |
| Total Females: | 9925 |
| Ages 18 to 64: |
| Total: | 8742 |
| Civilians: | 8742 |
| Non-Veteran Civilians: | 8583 |
| Veteran Civilians: | 159 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1183 |
| Civilians: | 1183 |
| Non-Veteran Civilians: | 1153 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 348 |
| 5 to 9: | 1516 |
| 10 to 14: | 1506 |
| 15 to 19: | 1377 |
| 20 to 24: | 1319 |
| 25 to 29: | 646 |
| 30 to 35: | 2556 |
| 36 to 39: | 417 |
| 40 to 44: | 757 |
| 45 to 59: | 1604 |
| 60 to 89: | 442 |
| > 89 Minutes: | 175 |
Housing
| Total: | 21725 |
| Own: | 11602 |
| Rent: | 10123 |
Economic Statistics of Residents
Total Households: 8591
| Males 16 & Up: |
| Employed Civilian: | 7178 |
| Unemployed Civilians: | 571 |
| In Labor Force: | 7758 |
| Not In Labor Force: | 2639 |
| In Military: | 9 |
| Males & Females 16 & Up: |
| Workers: | 12872 |
| Work At Home: | 209 |
| Doesn't Work At Home: | 12663 |
| Family Below Poverty Line: | 345 |
| Household Below Poverty: | 1853 |
| Married Below Poverty Line: | 150 |
| Median Family Income: | 45302 |
| Median Household Income: | 32987 |
| Per Capita Income: | 15312 |
| Females 16 & Up: |
| Employed Civilian: | 6018 |
| Unemployed Civilians: | 417 |
| In Labor Force: | 6435 |
| Not In Labor Force: | 3685 |
| In Military: | |
Ethnic Makeup
| Total Population: | 24272 |
| White: | 19085 |
| Black: | 1736 |
| Asian: | 1108 |
| Pacific Islander: | |
| Native American: | 93 |
| Multiracial: | 981 |
| Other: | 1269 |