Orlando, Florida 32828
ZIP Code boundaries for 32828 in Orlando, FL
2011 Statistics for 32828
| ZIP: | 32828 |
| Name: | ORLANDO |
| County: | ORANGE |
| Area: | 23 mi2 / 59 km2 / 14607 acres / 59113145 m2 |
| Coordinates: | 28.526245, -81.1683 |
| Residential Addresses: | 21288 |
| Multifamily Addresses: | 5328 |
| Single family Addresses: | 15960 |
| Business Addresses: | 491 |
| P.O. Boxes: | 0 |
2000 Census Data for Orlando, Florida 32828
Gender & Ages
Total Population: 22425
| Male |
| Population: | 11030 |
| < year old: | 151 |
| Year old: | 296 |
| Age 2: | 119 |
| Age 3: | 214 |
| Age 4: | 230 |
| Age 5: | 288 |
| Age 6: | 202 |
| Age 7: | 231 |
| Age 8: | 234 |
| Age 9: | 213 |
| Age 10: | 165 |
| Age 11: | 132 |
| Age 12: | 176 |
| Age 13: | 247 |
| Age 14: | 128 |
| Age 15: | 136 |
| Age 16: | 82 |
| Age 17: | 162 |
| Age 18: | 98 |
| Age 19: | 128 |
| Age 20: | 167 |
| Age 21: | 129 |
| 22-24: |
509 |
| 25-29: |
812 |
| 30-34: |
1133 |
| 35-39: |
1298 |
| 40-44: |
970 |
| 45-49: |
714 |
| 50-54: |
565 |
| 55-59: |
388 |
| 60-61: |
119 |
| 62-64: |
148 |
| 65-66: |
62 |
| 67-69: |
147 |
| 70-74: |
67 |
| 75-79: |
105 |
| 80-84: |
52 |
| 85 & Up: | 13 |
| Female |
| Population: | 11395 |
| < year old: | 198 |
| Year old: | 143 |
| Age 2: | 190 |
| Age 3: | 232 |
| Age 4: | 175 |
| Age 5: | 184 |
| Age 6: | 194 |
| Age 7: | 219 |
| Age 8: | 223 |
| Age 9: | 183 |
| Age 10: | 212 |
| Age 11: | 225 |
| Age 12: | 118 |
| Age 13: | 153 |
| Age 14: | 127 |
| Age 15: | 184 |
| Age 16: | 143 |
| Age 17: | 110 |
| Age 18: | 136 |
| Age 19: | 140 |
| Age 20: | 118 |
| Age 21: | 169 |
| 22-24: |
506 |
| 25-29: |
895 |
| 30-34: |
1320 |
| 35-39: |
1361 |
| 40-44: |
930 |
| 45-49: |
750 |
| 50-54: |
633 |
| 55-59: |
397 |
| 60-61: |
127 |
| 62-64: |
96 |
| 65-66: |
62 |
| 67-69: |
100 |
| 70-74: |
217 |
| 75-79: |
136 |
| 80-84: |
58 |
| 85 & Up: | 31 |
Education Level of Residents
Total Population: 13706
| Male: | 6593 |
| No School: | 5 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 47 |
| Middle/Junior High: |
| 7th - 8th: | 63 |
| High School: |
| 9th: | 74 |
| 10th: | 60 |
| 11th: | 57 |
| 12th, No Diploma: | 125 |
| Graduates: | 1060 |
| Professional School: |
| Degree: | 142 |
| College/University: |
| < 1 Year: | 366 |
| > 1 Year, No Degree: | 1033 |
| Associates: | 637 |
| Bachelors: | 2066 |
| Doctorate: | 170 |
| Masters: | 688 |
| Female: | 7113 |
| No School: | 36 |
| Elemetary: |
| Nursery - 4th: | 14 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 104 |
| High School: |
| 9th: | 105 |
| 10th: | 98 |
| 11th: | 125 |
| 12th, No Diploma: | 202 |
| Graduates: | 1358 |
| Professional School: |
| Degree: | 90 |
| College/University: |
| < 1 Year: | 509 |
| > 1 Year, No Degree: | 858 |
| Associates: | 684 |
| Bachelors: | 2145 |
| Doctorate: | 72 |
| Masters: | 657 |
Veteran Status of Residents
| Total Males: | 7624 |
| Ages 18 to 64: |
| Total: | 7178 |
| Civilians: | 7141 |
| Non-Veteran Civilians: | 5554 |
| Veteran Civilians: | 1587 |
| Currently In Military: | 37 |
| Ages 65 & Up: |
| Total: | 446 |
| Civilians: | 446 |
| Non-Veteran Civilians: | 191 |
| Veteran Civilians: | 255 |
| Currently In Military: | |
| Total Females: | 8182 |
| Ages 18 to 64: |
| Total: | 7578 |
| Civilians: | 7573 |
| Non-Veteran Civilians: | 7343 |
| Veteran Civilians: | 230 |
| Currently In Military: | 5 |
| Ages 65 & Up: |
| Total: | 604 |
| Civilians: | 604 |
| Non-Veteran Civilians: | 553 |
| Veteran Civilians: | 51 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 143 |
| 5 to 9: | 574 |
| 10 to 14: | 1095 |
| 15 to 19: | 972 |
| 20 to 24: | 1598 |
| 25 to 29: | 898 |
| 30 to 35: | 2465 |
| 36 to 39: | 580 |
| 40 to 44: | 686 |
| 45 to 59: | 1497 |
| 60 to 89: | 410 |
| > 89 Minutes: | 241 |
Housing
| Total: | 22425 |
| Own: | 18521 |
| Rent: | 3904 |
Economic Statistics of Residents
Total Households: 7750
| Males 16 & Up: |
| Employed Civilian: | 6462 |
| Unemployed Civilians: | 206 |
| In Labor Force: | 6705 |
| Not In Labor Force: | 1163 |
| In Military: | 37 |
| Males & Females 16 & Up: |
| Workers: | 11603 |
| Work At Home: | 444 |
| Doesn't Work At Home: | 11159 |
| Family Below Poverty Line: | 215 |
| Household Below Poverty: | 436 |
| Married Below Poverty Line: | 65 |
| Median Family Income: | 64128 |
| Median Household Income: | 60363 |
| Per Capita Income: | 24129 |
| Females 16 & Up: |
| Employed Civilian: | 5293 |
| Unemployed Civilians: | 289 |
| In Labor Force: | 5587 |
| Not In Labor Force: | 2848 |
| In Military: | 5 |
Ethnic Makeup
| Total Population: | 22425 |
| White: | 17645 |
| Black: | 1352 |
| Asian: | 1122 |
| Pacific Islander: | 9 |
| Native American: | 150 |
| Multiracial: | 762 |
| Other: | 1385 |