Winter Springs, Florida 32708
ZIP Code boundaries for 32708 in Winter Springs, FL
2011 Statistics for 32708
| ZIP: | 32708 |
| Name: | WINTER SPRINGS |
| County: | SEMINOLE |
| Area: | 19 mi2 / 50 km2 / 12302 acres / 49785856 m2 |
| Coordinates: | 28.686697, -81.27277 |
| Residential Addresses: | 16536 |
| Multifamily Addresses: | 2894 |
| Single family Addresses: | 13642 |
| Business Addresses: | 600 |
| P.O. Boxes: | 0 |
2000 Census Data for Winter Springs, Florida 32708
Gender & Ages
Total Population: 38725
| Male |
| Population: | 18882 |
| < year old: | 212 |
| Year old: | 152 |
| Age 2: | 334 |
| Age 3: | 268 |
| Age 4: | 313 |
| Age 5: | 327 |
| Age 6: | 338 |
| Age 7: | 262 |
| Age 8: | 281 |
| Age 9: | 331 |
| Age 10: | 282 |
| Age 11: | 377 |
| Age 12: | 306 |
| Age 13: | 288 |
| Age 14: | 336 |
| Age 15: | 273 |
| Age 16: | 311 |
| Age 17: | 349 |
| Age 18: | 286 |
| Age 19: | 199 |
| Age 20: | 195 |
| Age 21: | 268 |
| 22-24: |
610 |
| 25-29: |
987 |
| 30-34: |
1236 |
| 35-39: |
1514 |
| 40-44: |
1870 |
| 45-49: |
1508 |
| 50-54: |
1514 |
| 55-59: |
925 |
| 60-61: |
292 |
| 62-64: |
330 |
| 65-66: |
224 |
| 67-69: |
360 |
| 70-74: |
440 |
| 75-79: |
412 |
| 80-84: |
258 |
| 85 & Up: | 114 |
| Female |
| Population: | 19843 |
| < year old: | 180 |
| Year old: | 157 |
| Age 2: | 237 |
| Age 3: | 216 |
| Age 4: | 292 |
| Age 5: | 250 |
| Age 6: | 221 |
| Age 7: | 261 |
| Age 8: | 201 |
| Age 9: | 420 |
| Age 10: | 254 |
| Age 11: | 355 |
| Age 12: | 388 |
| Age 13: | 343 |
| Age 14: | 279 |
| Age 15: | 264 |
| Age 16: | 357 |
| Age 17: | 267 |
| Age 18: | 256 |
| Age 19: | 165 |
| Age 20: | 163 |
| Age 21: | 135 |
| 22-24: |
649 |
| 25-29: |
1080 |
| 30-34: |
1390 |
| 35-39: |
1857 |
| 40-44: |
1879 |
| 45-49: |
1743 |
| 50-54: |
1601 |
| 55-59: |
1070 |
| 60-61: |
306 |
| 62-64: |
325 |
| 65-66: |
198 |
| 67-69: |
375 |
| 70-74: |
651 |
| 75-79: |
511 |
| 80-84: |
326 |
| 85 & Up: | 221 |
Education Level of Residents
Total Population: 25517
| Male: | 11984 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 6 |
| 5th - 6th: | 56 |
| Middle/Junior High: |
| 7th - 8th: | 93 |
| High School: |
| 9th: | 142 |
| 10th: | 119 |
| 11th: | 132 |
| 12th, No Diploma: | 321 |
| Graduates: | 2648 |
| Professional School: |
| Degree: | 354 |
| College/University: |
| < 1 Year: | 737 |
| > 1 Year, No Degree: | 1885 |
| Associates: | 771 |
| Bachelors: | 3124 |
| Doctorate: | 193 |
| Masters: | 1345 |
| Female: | 13533 |
| No School: | 34 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 59 |
| Middle/Junior High: |
| 7th - 8th: | 221 |
| High School: |
| 9th: | 108 |
| 10th: | 247 |
| 11th: | 140 |
| 12th, No Diploma: | 521 |
| Graduates: | 3284 |
| Professional School: |
| Degree: | 130 |
| College/University: |
| < 1 Year: | 1257 |
| > 1 Year, No Degree: | 2079 |
| Associates: | 1559 |
| Bachelors: | 2810 |
| Doctorate: | 64 |
| Masters: | 980 |
Veteran Status of Residents
| Total Males: | 13542 |
| Ages 18 to 64: |
| Total: | 11734 |
| Civilians: | 11727 |
| Non-Veteran Civilians: | 9082 |
| Veteran Civilians: | 2645 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 1808 |
| Civilians: | 1808 |
| Non-Veteran Civilians: | 580 |
| Veteran Civilians: | 1228 |
| Currently In Military: | |
| Total Females: | 14901 |
| Ages 18 to 64: |
| Total: | 12619 |
| Civilians: | 12619 |
| Non-Veteran Civilians: | 12418 |
| Veteran Civilians: | 201 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2282 |
| Civilians: | 2282 |
| Non-Veteran Civilians: | 2205 |
| Veteran Civilians: | 77 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 200 |
| 5 to 9: | 1149 |
| 10 to 14: | 1858 |
| 15 to 19: | 2171 |
| 20 to 24: | 3271 |
| 25 to 29: | 1730 |
| 30 to 35: | 3531 |
| 36 to 39: | 790 |
| 40 to 44: | 1150 |
| 45 to 59: | 1973 |
| 60 to 89: | 867 |
| > 89 Minutes: | 344 |
Housing
| Total: | 38488 |
| Own: | 31854 |
| Rent: | 6634 |
Economic Statistics of Residents
Total Households: 14195
| Males 16 & Up: |
| Employed Civilian: | 10647 |
| Unemployed Civilians: | 476 |
| In Labor Force: | 11130 |
| Not In Labor Force: | 3072 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 19829 |
| Work At Home: | 795 |
| Doesn't Work At Home: | 19034 |
| Family Below Poverty Line: | 325 |
| Household Below Poverty: | 544 |
| Married Below Poverty Line: | 111 |
| Median Family Income: | 65663 |
| Median Household Income: | 55645 |
| Per Capita Income: | 26014 |
| Females 16 & Up: |
| Employed Civilian: | 9584 |
| Unemployed Civilians: | 356 |
| In Labor Force: | 9940 |
| Not In Labor Force: | 5585 |
| In Military: | |
Ethnic Makeup
| Total Population: | 38725 |
| White: | 34139 |
| Black: | 1849 |
| Asian: | 785 |
| Pacific Islander: | 18 |
| Native American: | 82 |
| Multiracial: | 949 |
| Other: | 903 |